U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Western City of Roseville: Precinct Roseville City 00009 reveals 50.9% of the total supporting Republicans, and 47.9% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 577 registered voters in Western City of Roseville: Precinct Roseville City 00009 did not vote in 2020.
Additionally, an estimated total of 2,999 residents were reported to be aged 18 or older in Western City of Roseville: Precinct Roseville City 00009, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aabdullah Kamel Assaf | 01/01/1939 | 16370 Kennedy St, Roseville, MI 48066 | Didn't Vote |
Aaron Adrian Castillo | 01/01/1985 | 27742 Woodmont St, Roseville, MI 48066 | Didn't Vote |
Aaron Bernard Cram | 01/01/1993 | 27797 Carini Villa St, Roseville, MI 48066 | Didn't Vote |
Aaron Chester Jackson | 01/01/1999 | 16030 Beverly Cir, Roseville, MI 48066 | Didn't Vote |
Aaron Donald Barney | 01/01/1997 | 27401 Blum St, Roseville, MI 48066 | Voted |
Aaron James Thompson | 01/01/1997 | 27391 Groveland St, Roseville, MI 48066 | Voted |
Aaron Michael Zwierzelewski | 01/01/1988 | 27327 Groveland St, Roseville, MI 48066 | Didn't Vote |
Aaron Oliver Hunter | 01/01/2002 | 27856 Belanger St, Roseville, MI 48066 | Didn't Vote |
Aaron Wesley Beard | 01/01/1946 | 27790 Floral St, Roseville, MI 48066 | Voted |
Aaron William Robinson | 01/01/1983 | 16251 Martin Rd, Roseville, MI 48066 | Voted |
Abby Jane Ladyka | 01/01/1992 | 28280 Academy St, Roseville, MI 48066 | Voted |
Abdul Qawiyyibn Calmese | 01/01/1987 | 28552 Cole St, Roseville, MI 48066 | Didn't Vote |
Abdus Shahid | 01/01/1959 | 28261 Emery St, Roseville, MI 48066 | Voted |
Abigail L. Barnett | 01/01/2002 | 28053 Fountain St, Roseville, MI 48066 | Didn't Vote |
Abraham Daniel Maya | 01/01/1994 | 16440 Kennedy St, Roseville, MI 48066 | Voted |
Abraham Maya | 01/01/1965 | 16440 Kennedy St, Roseville, MI 48066 | Voted |
Adam Adler Gawlik | 01/01/1986 | 28340 Fountain St, Roseville, MI 48066 | Didn't Vote |
Adam David Titze | 01/01/1983 | 27371 Academy St, Roseville, MI 48066 | Didn't Vote |
Adam Edward Cole | 01/01/1980 | 16860 Charleston St, Roseville, MI 48066 | Didn't Vote |
Adam Hershey Blome | 01/01/1984 | 28029 Groveland St, Roseville, MI 48066 | Didn't Vote |
Adam Joseph Wilhelm | 01/01/1982 | 16405 Charleston St, Roseville, MI 48066 | Didn't Vote |
Adam Robert Koles | 01/01/1984 | 16162 Wellington Ave, Roseville, MI 48066 | Didn't Vote |
Adam Vandro | 01/01/1965 | 27248 E Crestmont St, Roseville, MI 48066 | Voted |
Adrienne Marie Glover | 01/01/1965 | 28070 Fountain St, Roseville, MI 48066 | Voted |
Adrienne Rose Meixner | 01/01/1987 | 16023 Secretariat Ave, Roseville, MI 48066 | Voted |
Ahmad Mrad | 01/01/1967 | 16445 Northview St, Roseville, MI 48066 | Didn't Vote |
Akilah Ain Ross | 01/01/1987 | 16570 Martin Rd, Roseville, MI 48066 | Didn't Vote |
Akilah Waalee Ford | 01/01/1958 | 27688 Larry St, Roseville, MI 48066 | Voted |
Alan Defauw | 01/01/1959 | 27220 Blum St, Roseville, MI 48066 | Didn't Vote |
Alec Jesus Nehr | 01/01/2002 | 28698 Citation Dr, Roseville, MI 48066 | Didn't Vote |
Aletia Chavonne Harris | 01/01/1981 | 27261 Woodmont St, Roseville, MI 48066 | Voted |
Alexander Thomas Robins | 01/01/1995 | 27110 Wentworth Dr, Roseville, MI 48066 | Didn't Vote |
Alexandra Elizabeth Twombley | 01/01/1999 | 28212 Floral St, Roseville, MI 48066 | Voted |
Alexandra Lynn Maue | 01/01/1994 | 28714 Fountain St, Roseville, MI 48066 | Voted |
Alexandra Marie Abbate | 01/01/1988 | 27649 Groveland St, Roseville, MI 48066 | Voted |
Alexandra Rose Torres | 01/01/1987 | 28096 Floral St, Roseville, MI 48066 | Voted |
Alexandra Whyte | 01/01/1976 | 16170 Kennedy St, Roseville, MI 48066 | Didn't Vote |
Alexis Ann Durda | 01/01/1951 | 28940 Barkman St, Roseville, MI 48066 | Didn't Vote |
Alexis Stewart Harris | 01/01/1976 | 28536 Cole St, Roseville, MI 48066 | Voted |
Alfonzo Lorenzo Sparks-Ross | 01/01/1991 | 27042 Belanger St, Roseville, MI 48066 | Voted |
Alfred Guy Rusenstrom | 01/01/1945 | 28611 Fountain St, Roseville, MI 48066 | Voted |
Aliaksei Adamovich | 01/01/1993 | 27636 Floral St, Roseville, MI 48066 | Voted |
Alice Josephine Werner | 01/01/1936 | 15468 Chestnut St, Roseville, MI 48066 | Voted |
Alicia Ann Turner | 01/01/1995 | 27156 Blum St, Roseville, MI 48066 | Voted |
Alicia Jane Fresch | 01/01/1993 | 27885 Floral St, Roseville, MI 48066 | Voted |
Alicia Renee Shaw | 01/01/1970 | 15871 E Crestmont St, Roseville, MI 48066 | Voted |
Alison Engelhard | 01/01/1971 | 15765 E 11 Mile Rd, Roseville, MI 48066 | Didn't Vote |
Alison Michelle Daudlin | 01/01/1971 | 15765 E 11 Mile Rd, Roseville, MI 48066 | Didn't Vote |
Aliza Maurtia Middlebrook | 01/01/1970 | 27310 Barkman St, Roseville, MI 48066 | Voted |
Alvin Dujuan Taylor | 01/01/1989 | 27839 Fountain St, Roseville, MI 48066 | Voted |
Alyse Danielle Venticinque | 01/01/1988 | 28818 Citation Dr, Roseville, MI 48066 | Voted |
Alyssa Marie Jones | 01/01/1998 | 15822 Chestnut St, Roseville, MI 48066 | Didn't Vote |
Alyssa Nicole Glover | 01/01/1992 | 28070 Fountain St, Roseville, MI 48066 | Voted |
Amanda Alexandria-leshawn Powe | 01/01/1985 | 28200 Academy St, Roseville, MI 48066 | Voted |
Amanda Elizabeth Godsey | 01/01/1989 | 27920 Blum St, Roseville, MI 48066 | Voted |
Amanda Jane McCutcheon | 01/01/1978 | 27143 Groveland St, Roseville, MI 48066 | Voted |
Amanda Jean Robinette | 01/01/1983 | 27150 Grandmont St, Roseville, MI 48066 | Voted |
Amanda Louise Crouse | 01/01/1984 | 16360 Kennedy St, Roseville, MI 48066 | Voted |
Amanda Marie Bush | 01/01/1996 | 16116 Secretariat Ave, Roseville, MI 48066 | Didn't Vote |
Amanda Marie Foster | 01/01/1984 | 28628 Floral St, Roseville, MI 48066 | Voted |
Amanda Paulina Deangelis | 01/01/1986 | 27701 Woodmont St, Roseville, MI 48066 | Didn't Vote |
Amber Dawn Hall | 01/01/1978 | 16044 Secretariat Ave, Roseville, MI 48066 | Voted |
Amber Lynn Bartos | 01/01/1992 | 15849 Chestnut St, Roseville, MI 48066 | Voted |
Amber Marie Cartmill | 01/01/1986 | 27570 Wentworth Dr, Roseville, MI 48066 | Didn't Vote |
Amber Nicole Capano | 01/01/1991 | 27061 Grandmont St, Roseville, MI 48066 | Voted |
Amber Nicole Young | 01/01/1988 | 27133 Floral St, Roseville, MI 48066 | Didn't Vote |
Amber Renee Schaubroeck | 01/01/1985 | 27589 Larry St, Roseville, MI 48066 | Voted |
Amina Tacara Powell-Barnes | 01/01/1978 | 28733 Fountain St, Roseville, MI 48066 | Voted |
Amir Ali Hureyn | 01/01/1994 | 28735 Barkman St, Roseville, MI 48066 | Didn't Vote |
Amy Jo Wisniewski | 01/01/1989 | 27330 Leroy St, Roseville, MI 48066 | Voted |
Amy Nichole Devroy-Robison | 01/01/1986 | 15839 Alsip St, Roseville, MI 48066 | Didn't Vote |
Amy Susan Bryant | 01/01/1976 | 16220 Lois Dr, Roseville, MI 48066 | Voted |
Andre Fitzgerald Akins | 01/01/1981 | 27649 Fountain St, Roseville, MI 48066 | Didn't Vote |
Andrea Dawn Blevins | 01/01/1978 | 15834 Chestnut St, Roseville, MI 48066 | Didn't Vote |
Andrea Lachalle Rashed | 01/01/1976 | 15711 E Crestmont St, Roseville, MI 48066 | Voted |
Andreana Laidler | 01/01/1968 | 27650 Wentworth Dr, Roseville, MI 48066 | Voted |
Andrei David Sandulescu | 01/01/1988 | 27277 Leroy St, Roseville, MI 48066 | Didn't Vote |
Andrena Kay Ritter | 01/01/1977 | 15870 Chestnut St, Roseville, MI 48066 | Didn't Vote |
Andrena Renee Smith | 01/01/1992 | 27898 Belanger St, Roseville, MI 48066 | Didn't Vote |
Andrew Allen Runions | 01/01/1984 | 28759 Groveland St, Roseville, MI 48066 | Voted |
Andrew Anthony Parisi | 01/01/1986 | 16019 Martin Rd, Roseville, MI 48066 | Voted |
Andrew Corey Kucharski | 01/01/1985 | 27635 Fountain St, Roseville, MI 48066 | Voted |
Andrew David Allen | 01/01/1983 | 27372 W Crestmont St, Roseville, MI 48066 | Didn't Vote |
Andrew David Rix | 01/01/1988 | 28231 Fountain St, Roseville, MI 48066 | Didn't Vote |
Andrew Frederick Rodino | 01/01/1987 | 16250 Kennedy St, Roseville, MI 48066 | Voted |
Andrew James Frontera | 01/01/1990 | 27381 Blum St, Roseville, MI 48066 | Voted |
Andrew John Ciarkowski | 01/01/1985 | 27716 Larry St, Roseville, MI 48066 | Voted |
Andrew Joseph Saura | 01/01/1990 | 16440 Northview St, Roseville, MI 48066 | Voted |
Andrew Kenneth Nieman | 01/01/2001 | 27270 Perry St, Roseville, MI 48066 | Voted |
Andrew Richard Barker | 01/01/1997 | 16080 Kennedy St, Roseville, MI 48066 | Voted |
Andrew Wade Wikarski | 01/01/2001 | 16500 Martin Rd, Roseville, MI 48066 | Voted |
Andrew William Nocita | 01/01/1985 | 16610 Martin Rd, Roseville, MI 48066 | Didn't Vote |
Anecia Nicole Curry | 01/01/1999 | 27830 Wentworth Dr, Roseville, MI 48066 | Voted |
Angel Maree-abdoian Bender | 01/01/1981 | 28727 Fountain St, Roseville, MI 48066 | Voted |
Angel Marie Rawski | 01/01/1972 | 27287 E Crestmont St, Roseville, MI 48066 | Didn't Vote |
Angela Antoinette Usher | 01/01/1981 | 28785 Barkman St, Roseville, MI 48066 | Voted |
Angela Elana Brazzell | 01/01/1966 | 28301 Floral St, Roseville, MI 48066 | Voted |
Angela Elease Rodriguez | 01/01/1979 | 27371 Woodmont St, Roseville, MI 48066 | Didn't Vote |
Angela Grace Wenturine | 01/01/1962 | 27283 Groveland St, Roseville, MI 48066 | Voted |
Angela Lois Gaglio | 01/01/1936 | 27801 Belanger St, Roseville, MI 48066 | Voted |
Angela Marie Panicucci | 01/01/1985 | 16201 Betty Ct, Roseville, MI 48066 | Voted |
Angela Marie Smith | 01/01/1966 | 16245 Wellington Ave, Roseville, MI 48066 | Voted |
Angelia Jean Scargall | 01/01/1976 | 28071 Blum St, Roseville, MI 48066 | Voted |
Angelica Rose Champine | 01/01/1946 | 27315 Floral St, Roseville, MI 48066 | Voted |
Angelina Kathryn Ruiz | 01/01/2001 | 27705 Larry St, Roseville, MI 48066 | Voted |
Angeline Francis Tokarski | 01/01/1939 | 27747 Larry St, Roseville, MI 48066 | Voted |
Angelo Marcus May | 01/01/1996 | 27241 Woodmont St, Roseville, MI 48066 | Voted |
Ann Chumley | 01/01/1931 | 27228 Barkman St, Roseville, MI 48066 | Didn't Vote |
Ann Cook | 01/01/1965 | 27101 Academy St, Roseville, MI 48066 | Didn't Vote |
Ann Mary Pemberton | 01/01/1952 | 15636 Alsip St, Roseville, MI 48066 | Voted |
Anna Louise Addis | 01/01/1964 | 16117 Betty Ct, Roseville, MI 48066 | Voted |
Anna Maria Lonigro | 01/01/1965 | 16100 Kennedy St, Roseville, MI 48066 | Voted |
Anna Marie Charbonneau | 01/01/1960 | 28460 Barkman St, Roseville, MI 48066 | Didn't Vote |
Anna Marie Wioskowski | 01/01/1957 | 28302 Floral St, Roseville, MI 48066 | Voted |
Anne Marie Roberts | 01/01/1946 | 27211 W Crestmont St, Roseville, MI 48066 | Voted |
Annette Fay Birr | 01/01/1958 | 28760 Fountain St, Roseville, MI 48066 | Voted |
Annette Marie Mattison | 01/01/1946 | 16541 Chestnut St, Roseville, MI 48066 | Voted |
Annette Renee Mostek | 01/01/1967 | 27201 W Crestmont St, Roseville, MI 48066 | Didn't Vote |
Annie Bell Neely | 01/01/1942 | 15856 Orchard Ln, Roseville, MI 48066 | Voted |
Annmarie Therese Caputo | 01/01/1985 | 27861 Woodmont St, Roseville, MI 48066 | Voted |
Anthony Allen Biernacki | 01/01/1956 | 27181 Woodmont St, Roseville, MI 48066 | Voted |
Anthony Dewayne Hurd | 01/01/1984 | 28703 Fountain St, Roseville, MI 48066 | Voted |
Anthony Edward Dombrowski | 01/01/1999 | 28754 Citation Dr, Roseville, MI 48066 | Voted |
Anthony Joseph Parrino | 01/01/1962 | 15582 Alsip St, Roseville, MI 48066 | Voted |
Anthony Michael Hanly | 01/01/1994 | 15834 Orchard Ln, Roseville, MI 48066 | Didn't Vote |
Anthony Michael Tobalski | 01/01/1991 | 16365 Charleston St, Roseville, MI 48066 | Didn't Vote |
Anthony Steven Palazzolo | 01/01/1991 | 27360 Floral St, Roseville, MI 48066 | Voted |
Anthony Tyrone Sanders | 01/01/1964 | 16100 Kennedy St, Roseville, MI 48066 | Voted |
Anthony Wayne Quicksey | 01/01/1991 | 28805 Floral St, Roseville, MI 48066 | Didn't Vote |
Antoine Rozal-t Villamor | 01/01/2001 | 16118 Wellington Ave, Roseville, MI 48066 | Didn't Vote |
Antoinette Elizabeth Boyd-Downey | 01/01/1986 | 27344 Leroy St, Roseville, MI 48066 | Voted |
Antoinette White | 01/01/1943 | 15657 Alsip St, Roseville, MI 48066 | Voted |
Antone Hermann Dontcheff | 01/01/1949 | 28259 Fountain St, Roseville, MI 48066 | Voted |
Antonietta McGuffie | 01/01/1938 | 27622 Floral St, Roseville, MI 48066 | Voted |
Antonio Alexander McAllister | 01/01/1988 | 28639 Barkman St, Roseville, MI 48066 | Voted |
Antonio Dejuan Curtis | 01/01/1988 | 15415 E 11 Mile Rd, Roseville, MI 48066 | Didn't Vote |
Antonio Giovonie Morici | 01/01/1991 | 28389 Fountain St, Roseville, MI 48066 | Voted |
Antonio Ortiz | 01/01/1991 | 16405 Northview St, Roseville, MI 48066 | Voted |
Ariana Grace Williams | 01/01/1992 | 16243 Secretariat Ave, Roseville, MI 48066 | Voted |
Ariel Nicole Evans | 01/01/2000 | 27742 Belanger St, Roseville, MI 48066 | Voted |
Arizona May Slavey | 01/01/1925 | 15839 Chestnut St, Roseville, MI 48066 | Didn't Vote |
Arnold Dustin Trevino | 01/01/1983 | 15897 Chestnut St, Roseville, MI 48066 | Voted |
Arnold Edmond Brideau | 01/01/1939 | 28860 Fountain St, Roseville, MI 48066 | Voted |
Aron Szulborski | 01/01/1963 | 15960 Martin Rd, Roseville, MI 48066 | Didn't Vote |
Arthur Constantin Bulat | 01/01/1993 | 16320 Northview St, Roseville, MI 48066 | Didn't Vote |
Arthur Rodney Jones | 01/01/1979 | 16385 Charleston St, Roseville, MI 48066 | Voted |
Arthur Williamson | 01/01/1969 | 27360 Wentworth Dr, Roseville, MI 48066 | Voted |
Ashley Anne Atkinson | 01/01/1993 | 28205 Emery St, Roseville, MI 48066 | Voted |
Ashley Barbara Slazinski | 01/01/1991 | 27129 Leroy St, Roseville, MI 48066 | Voted |
Ashley Marie Hippensteel | 01/01/1984 | 27149 Leroy St, Roseville, MI 48066 | Voted |
Ashley Nicole Gray | 01/01/1993 | 28733 Groveland St, Roseville, MI 48066 | Voted |
Ashley Renee Jackson | 01/01/1993 | 15871 E Crestmont St, Roseville, MI 48066 | Voted |
Ashley Renee Rearick | 01/01/1988 | 27725 Larry St, Roseville, MI 48066 | Didn't Vote |
Ashley Simone Anderson | 01/01/1992 | 27725 Carini Villa St, Roseville, MI 48066 | Didn't Vote |
Ashley-Violet Renee Cortez | 01/01/1985 | 27780 Floral St, Roseville, MI 48066 | Voted |
Ashlyn Shelby Rowe | 01/01/1992 | 28638 Floral St, Roseville, MI 48066 | Didn't Vote |
Asonti Beaulieu Goss | 01/01/1998 | 15868 Alsip St, Roseville, MI 48066 | Didn't Vote |
Atiba Tiombe Broome | 01/01/1978 | 16025 Wellington Ave, Roseville, MI 48066 | Didn't Vote |
Audrey Marie Hartness | 01/01/1955 | 27529 Larry St, Roseville, MI 48066 | Voted |
Austin Bradley Seals-Ionetz | 01/01/1992 | 28205 Emery St, Roseville, MI 48066 | Voted |
Austin Christopher West-Houck | 01/01/1999 | 15657 Chestnut St, Roseville, MI 48066 | Voted |
Austin Hunter Davis | 01/01/1999 | 27110 Perry St, Roseville, MI 48066 | Voted |
Austin J. Mullins | 01/01/1999 | 27390 Leroy St, Roseville, MI 48066 | Voted |
Austin Joel Schroeder | 01/01/2001 | 27316 E Crestmont St, Roseville, MI 48066 | Didn't Vote |
Autumn Kristen Smelser | 01/01/2001 | 28330 Fountain St, Roseville, MI 48066 | Didn't Vote |
Barbara A. Wikarski | 01/01/1974 | 16500 Martin Rd, Roseville, MI 48066 | Voted |
Barbara Ann Baca | 01/01/1962 | 16171 Lois Dr, Roseville, MI 48066 | Voted |
Barbara Ann Buhl | 01/01/1944 | 27341 Blum St, Roseville, MI 48066 | Voted |
Barbara Ann Imbrunone | 01/01/1956 | 27813 Larry St, Roseville, MI 48066 | Voted |
Barbara Ann Morelli | 01/01/1962 | 27151 Woodmont St, Roseville, MI 48066 | Voted |
Barbara Ann Tiseo | 01/01/1939 | 27641 Woodmont St, Roseville, MI 48066 | Voted |
Barbara Clare Litchfield | 01/01/1939 | 27231 W Crestmont St, Roseville, MI 48066 | Voted |
Barbara Gail Pawel | 01/01/1952 | 27303 Perry St, Roseville, MI 48066 | Voted |
Barbara Jean Hait | 01/01/1934 | 16691 Martin Rd, Roseville, MI 48066 | Voted |
Barbara Jean Rix | 01/01/1961 | 28231 Fountain St, Roseville, MI 48066 | Voted |
Barbara Jean Roberts | 01/01/1947 | 27565 Wentworth Dr, Roseville, MI 48066 | Voted |
Barbara Jean Rymill | 01/01/1942 | 27200 W Crestmont St, Roseville, MI 48066 | Voted |
Barbara Lee Maraman | 01/01/1937 | 27240 Grandmont St, Roseville, MI 48066 | Voted |
Barbara Mae Barber | 01/01/1980 | 28069 Groveland St, Roseville, MI 48066 | Voted |
Barbara Marie Szybiak | 01/01/1949 | 28713 Groveland St, Roseville, MI 48066 | Voted |
Barbara Shelton Maison | 01/01/1963 | 27256 Floral St, Roseville, MI 48066 | Voted |
Bartolo Franklin Sciannimanico | 01/01/1984 | 15579 Chestnut St, Roseville, MI 48066 | Didn't Vote |
Beatrice Mae Siwak | 01/01/1926 | 27306 E Crestmont St, Roseville, MI 48066 | Voted |
Benedetta Anita Groves | 01/01/1965 | 27701 Woodmont St, Roseville, MI 48066 | Didn't Vote |
Benigno D. Burchi | 01/01/1966 | 27778 Larry St, Roseville, MI 48066 | Voted |
Benjamin Wai-yip Lau | 01/01/1995 | 27323 E Crestmont St, Roseville, MI 48066 | Didn't Vote |
Bernt Carson Walker | 01/01/1971 | 16267 Martin Rd, Roseville, MI 48066 | Voted |
Bert Matthew Johnson | 01/01/1964 | 15854 E Crestmont St, Roseville, MI 48066 | Voted |
Beth Anne Krawczyk | 01/01/1969 | 27820 Blum St, Roseville, MI 48066 | Voted |
Beth Suzanne Brege | 01/01/1964 | 15673 Chestnut St, Roseville, MI 48066 | Didn't Vote |
Beth Veronica Cucchi | 01/01/1970 | 28627 Floral St, Roseville, MI 48066 | Didn't Vote |
Betty Ann Clouse | 01/01/1959 | 28069 Floral St, Roseville, MI 48066 | Voted |
Beverly Ann Sutton | 01/01/1956 | 28638 Fountain St, Roseville, MI 48066 | Voted |
Beverly Ann Taylor | 01/01/1964 | 16250 Lois Dr, Roseville, MI 48066 | Voted |
Beverly Brown | 01/01/1965 | 27365 W Crestmont St, Roseville, MI 48066 | Didn't Vote |
Beverly Carole Flaton | 01/01/1951 | 27850 Fountain St, Roseville, MI 48066 | Voted |
Beverly Jean McGregor | 01/01/1933 | 28120 Blum St, Roseville, MI 48066 | Voted |
Beverly Porter | 01/01/1956 | 27130 Floral St, Roseville, MI 48066 | Voted |
Bianca Marie Mancina | 01/01/1991 | 27649 Fountain St, Roseville, MI 48066 | Voted |
Bill Slawinski | 01/01/1961 | 28567 Citation Dr, Roseville, MI 48066 | Voted |
Billie Jo Fabiszewski | 01/01/1972 | 27020 Wentworth Dr, Roseville, MI 48066 | Voted |
Billy Jones Scott | 01/01/1936 | 27355 W Crestmont St, Roseville, MI 48066 | Voted |
Bobby Jo Golden | 01/01/1978 | 28330 Fountain St, Roseville, MI 48066 | Didn't Vote |
Bonnie Linn Schmidt | 01/01/1966 | 27100 Barkman St, Roseville, MI 48066 | Voted |
Boris Jovanoski | 01/01/1988 | 16000 Secretariat Ave, Roseville, MI 48066 | Voted |
Bow Nhia Vang | 01/01/1990 | 28201 Floral St, Roseville, MI 48066 | Voted |
Brad Elton Tyree | 01/01/1999 | 16183 Wellington Ave, Roseville, MI 48066 | Voted |
Brad Lonell Perry | 01/01/1969 | 15722 Orchard Ln, Roseville, MI 48066 | Voted |
Bradley Alan Balkema | 01/01/1961 | 27281 Woodmont St, Roseville, MI 48066 | Voted |
Bradley John Keller | 01/01/1963 | 16380 Charleston St, Roseville, MI 48066 | Voted |
Bradley Michael Davis | 01/01/1974 | 28703 Floral St, Roseville, MI 48066 | Didn't Vote |
Bradley Steven Wolgast | 01/01/1981 | 16299 Secretariat Ave, Roseville, MI 48066 | Didn't Vote |
Branden Tremaine Brown | 01/01/1986 | 27475 Wentworth Dr, Roseville, MI 48066 | Didn't Vote |
Brandi Lynette Haywood | 01/01/1983 | 27661 Woodmont St, Roseville, MI 48066 | Voted |
Brandon Darnell Ingram | 01/01/1991 | 27119 W Crestmont St, Roseville, MI 48066 | Didn't Vote |
Brandon James Jones | 01/01/1990 | 27116 Blum St, Roseville, MI 48066 | Voted |
Brandon James Nauka | 01/01/1995 | 16404 Charleston St, Roseville, MI 48066 | Voted |
Brandon James Westerinen | 01/01/2002 | 27621 Floral St, Roseville, MI 48066 | Didn't Vote |
Brandon Leander Pitts | 01/01/1983 | 27340 Wentworth Dr, Roseville, MI 48066 | Didn't Vote |
Brandon Lee Reid | 01/01/1990 | 27222 Perry St, Roseville, MI 48066 | Voted |
Brandon Ronald Bush | 01/01/1990 | 16116 Secretariat Ave, Roseville, MI 48066 | Didn't Vote |
Brandon Tate Bradford | 01/01/1976 | 27525 Fountain St, Roseville, MI 48066 | Didn't Vote |
Brandy Jo Marineau | 01/01/1979 | 28461 Barkman St, Roseville, MI 48066 | Voted |
Brandy Lynn Methric | 01/01/1979 | 15676 Alsip St, Roseville, MI 48066 | Voted |
Brandy Renee Hawkins | 01/01/1983 | 27201 Grandmont St, Roseville, MI 48066 | Voted |
Brandy Sherese Glazar | 01/01/1981 | 27365 W Crestmont St, Roseville, MI 48066 | Voted |
Breann Maelynn Lehre | 01/01/1996 | 28069 Groveland St, Roseville, MI 48066 | Voted |
Breanna Marie Howard | 01/01/1999 | 27560 Wentworth Dr, Roseville, MI 48066 | Voted |
Brenda Ann Tyree | 01/01/1967 | 16183 Wellington Ave, Roseville, MI 48066 | Voted |
Brenda Lee Garbarino | 01/01/1965 | 28715 Barkman St, Roseville, MI 48066 | Didn't Vote |
Brenda Lynn Martin | 01/01/1959 | 28281 Emery St, Roseville, MI 48066 | Voted |
Brenda Mary Bartos | 01/01/1969 | 15849 Chestnut St, Roseville, MI 48066 | Voted |
Brendan Blake | 01/01/1968 | 27516 Floral St, Roseville, MI 48066 | Didn't Vote |
Brent Lydale Williams | 01/01/1967 | 15415 E 11 Mile Rd, Roseville, MI 48066 | Voted |
Brett Michael Kopczynski | 01/01/1986 | 27648 Woodmont St, Roseville, MI 48066 | Voted |
Brett Robert-michael Robertson | 01/01/1997 | 15913 Martin Rd, Roseville, MI 48066 | Voted |
Brian Alan Yonkus | 01/01/1985 | 28535 Citation Dr, Roseville, MI 48066 | Voted |
Brian Arrius Compton | 01/01/1979 | 28120 Barkman St, Roseville, MI 48066 | Voted |
Brian Earl Cooper | 01/01/1981 | 28719 Fountain St, Roseville, MI 48066 | Voted |
Brian Edward Depew | 01/01/1955 | 16066 Secretariat Ave, Roseville, MI 48066 | Voted |
Brian Joseph Brown | 01/01/1970 | 27280 Grandmont St, Roseville, MI 48066 | Didn't Vote |
Brian Joseph Cook | 01/01/1972 | 16411 Northview St, Roseville, MI 48066 | Voted |
Brian Joseph Somoski | 01/01/1967 | 28600 Citation Dr, Roseville, MI 48066 | Voted |
Brian Keith Averhart | 01/01/1972 | 28604 Floral St, Roseville, MI 48066 | Voted |
Brian Keith Beggs | 01/01/1979 | 28369 Fountain St, Roseville, MI 48066 | Voted |
Brian Michael Schnur | 01/01/1979 | 28200 Blum St, Roseville, MI 48066 | Voted |
Brian Richard Pitrago | 01/01/1961 | 16281 Martin Rd, Roseville, MI 48066 | Voted |
Brian Samuel Danko | 01/01/1960 | 27526 Floral St, Roseville, MI 48066 | Voted |
Brian Scott Danielson | 01/01/1977 | 27880 Blum St, Roseville, MI 48066 | Didn't Vote |
Brian Scott McGuffie | 01/01/1968 | 27622 Floral St, Roseville, MI 48066 | Didn't Vote |
Briana Kay Mongogna | 01/01/1999 | 27131 Academy St, Roseville, MI 48066 | Didn't Vote |
Brittany Ann Szybiak | 01/01/1984 | 28713 Groveland St, Roseville, MI 48066 | Voted |
Brittany Diane Major | 01/01/1999 | 27737 Fountain St, Roseville, MI 48066 | Voted |
Brock Joseph Storlie | 01/01/1998 | 16390 Kennedy St, Roseville, MI 48066 | Voted |
Bronislawa Wiacek | 01/01/1933 | 16131 Betty Ct, Roseville, MI 48066 | Voted |
Bruno Renato Cinat | 01/01/1958 | 27649 Fountain St, Roseville, MI 48066 | Voted |
Bryan Allen Frohriep | 01/01/1962 | 28160 Academy St, Roseville, MI 48066 | Voted |
Bryan Allen Penny | 01/01/1973 | 16010 Martin Rd, Roseville, MI 48066 | Didn't Vote |
Bryan James Powers | 01/01/1982 | 27961 Woodmont St, Roseville, MI 48066 | Voted |
Bryce Eugene Sanders | 01/01/2002 | 15551 Alsip St, Roseville, MI 48066 | Voted |
Byron Kwok-po Lau | 01/01/1952 | 27323 E Crestmont St, Roseville, MI 48066 | Didn't Vote |
Caitlin Marie Jones | 01/01/1995 | 27116 Blum St, Roseville, MI 48066 | Voted |
Caitlin Marie Zielke | 01/01/1991 | 28350 Floral St, Roseville, MI 48066 | Voted |
Caitrina Marie Slavey | 01/01/1980 | 27880 Blum St, Roseville, MI 48066 | Voted |
Calvin Earl Mallett | 01/01/1953 | 15858 Chestnut St, Roseville, MI 48066 | Voted |
Cameron Michael Watson | 01/01/1999 | 27320 Blum St, Roseville, MI 48066 | Voted |
Candice Louise Donaldson | 01/01/1981 | 28637 Groveland St, Roseville, MI 48066 | Voted |
Cari Lin Kopczynski | 01/01/1988 | 27648 Woodmont St, Roseville, MI 48066 | Voted |
Carissa Ann Gluth | 01/01/1978 | 16325 Kennedy St, Roseville, MI 48066 | Didn't Vote |
Carla Renee Harrison | 01/01/1966 | 28045 Academy St, Roseville, MI 48066 | Voted |
Carla Tennelle Campbell | 01/01/1976 | 27359 Leroy St, Roseville, MI 48066 | Voted |
Carla Vitale | 01/01/1983 | 28728 Floral St, Roseville, MI 48066 | Voted |
Carleen Isabelle Heck | 01/01/1949 | 27080 Woodmont St, Roseville, MI 48066 | Voted |
Carleton Milo Johnson | 01/01/1979 | 28231 Floral St, Roseville, MI 48066 | Voted |
