U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Southern City of Roseville: Precinct Roseville City 00003 reveals 32.6% of the total supporting Republicans, and 66% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 634 registered voters in Southern City of Roseville: Precinct Roseville City 00003 did not vote in 2020.
Additionally, an estimated total of 2,508 residents were reported to be aged 18 or older in Southern City of Roseville: Precinct Roseville City 00003, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaliyah Lashae-marie Wright | 01/01/2001 | 25916 Jeanette St, Roseville, MI 48066 | Didn't Vote |
Aaron Douglas Morris | 01/01/1989 | 17530 Oakdale St, Roseville, MI 48066 | Didn't Vote |
Aaron Edward Gunvalson | 01/01/1979 | 25194 Koontz St, Roseville, MI 48066 | Voted |
Aaron Thomas Franks | 01/01/1973 | 25314 Koontz St, Roseville, MI 48066 | Voted |
Abby Louise Davis | 01/01/1999 | 25185 Koontz St, Roseville, MI 48066 | Didn't Vote |
Abdallah Michael Awwad | 01/01/1959 | 25255 Ronald St, Roseville, MI 48066 | Voted |
Abel T. Jacob | 01/01/1987 | 25729 Salem St, Roseville, MI 48066 | Voted |
Abigail Eileen Cleaves | 01/01/1997 | 25424 Ronald St, Roseville, MI 48066 | Didn't Vote |
Abigail Katherine Byers | 01/01/1949 | 25666 Lexington Ln, Roseville, MI 48066 | Voted |
Abra Louise Brokaw | 01/01/1988 | 25698 Lawn St, Roseville, MI 48066 | Voted |
Adam Christopher-marchmon Rippey | 01/01/1990 | 25214 Gratiot Ave, Roseville, MI 48066 | Didn't Vote |
Adam David Miranti | 01/01/1978 | 25642 Lexington Ln, Roseville, MI 48066 | Voted |
Adam John Hakim | 01/01/1988 | 25925 Ronald St, Roseville, MI 48066 | Didn't Vote |
Adam Michael Workey | 01/01/1982 | 25625 Hoffmeyer St, Roseville, MI 48066 | Didn't Vote |
Adam Patrick Adams | 01/01/1977 | 25585 Ronald St, Roseville, MI 48066 | Didn't Vote |
Adam Robert Conklin | 01/01/1986 | 25875 Barbara St, Roseville, MI 48066 | Voted |
Addie Jule Davies | 01/01/1988 | 25977 Salem St, Roseville, MI 48066 | Didn't Vote |
Adrianne Nichole Nemecek | 01/01/1983 | 25600 Cambridge Ct, Roseville, MI 48066 | Voted |
Agnes Elizabeth Taylor | 01/01/1925 | 25245 Huron St, Roseville, MI 48066 | Didn't Vote |
Aidan James Darmetko | 01/01/2002 | 25845 Ronald St, Roseville, MI 48066 | Voted |
Aiden Jacob Mayer | 01/01/2000 | 25540 Hoffmeyer St, Roseville, MI 48066 | Didn't Vote |
Alan Christopher Marchione | 01/01/1972 | 25090 Koontz St, Roseville, MI 48066 | Didn't Vote |
Albert Joseph Cleaves | 01/01/1970 | 25424 Ronald St, Roseville, MI 48066 | Didn't Vote |
Albert Parks | 01/01/1961 | 25125 Huron St, Roseville, MI 48066 | Didn't Vote |
Alden Joseph Gardner | 01/01/1989 | 25534 Barbara St, Roseville, MI 48066 | Didn't Vote |
Alean Coleman | 01/01/1954 | 17828 Oakdale St, Roseville, MI 48066 | Voted |
Alecia A. Coles | 01/01/1973 | 25060 Koontz St, Roseville, MI 48066 | Voted |
Alene Jennings | 01/01/1944 | 25525 Lawn St, Roseville, MI 48066 | Didn't Vote |
Alesia Carolyn Young | 01/01/1964 | 25606 Lexington Ln, Roseville, MI 48066 | Voted |
Alesia Denice Hussey | 01/01/1956 | 25604 New England Ct, Roseville, MI 48066 | Didn't Vote |
Alex Lee Mathis | 01/01/1968 | 25841 Carl St, Roseville, MI 48066 | Voted |
Alex Lee Mathis | 01/01/2000 | 25841 Carl St, Roseville, MI 48066 | Voted |
Alex Thomas Gulino | 01/01/1990 | 25605 Koontz St, Roseville, MI 48066 | Didn't Vote |
Alexander Dexter Droz | 01/01/1988 | 25886 Huron St, Roseville, MI 48066 | Didn't Vote |
Alexander Drake Bryant | 01/01/2000 | 25718 Cambridge Ct, Roseville, MI 48066 | Didn't Vote |
Alexander Wilmont Winfield | 01/01/1987 | 25304 Huron St, Roseville, MI 48066 | Voted |
Alexandra Sheralle Corcoran | 01/01/1986 | 25214 Gratiot Ave, Roseville, MI 48066 | Didn't Vote |
Alexandria Gail Middleton | 01/01/2001 | 25816 Jeanette St, Roseville, MI 48066 | Didn't Vote |
Alexys Andrea-dj Roundtree-Gantz | 01/01/1994 | 25705 Koontz St, Roseville, MI 48066 | Voted |
Alfred Dean Price | 01/01/1959 | 17815 Oakdale St, Roseville, MI 48066 | Voted |
Alfred Evans | 01/01/1982 | 25668 Lexington Ln, Roseville, MI 48066 | Voted |
Alfred Michael Hergenroeder | 01/01/1975 | 25844 Carl St, Roseville, MI 48066 | Voted |
Alfred Michael Hergenroeder | 01/01/1949 | 25844 Carl St, Roseville, MI 48066 | Voted |
Ali Youssef Odeh | 01/01/2001 | 25669 Salem St, Roseville, MI 48066 | Didn't Vote |
Alice Ann Wochoski | 01/01/1963 | 25545 Ronald St, Roseville, MI 48066 | Voted |
Alice Elizabeth Strazek | 01/01/1931 | 25954 Barbara St, Roseville, MI 48066 | Didn't Vote |
Alice Rebeca Parahm-Thompson | 01/01/1940 | 25525 Lawn St, Roseville, MI 48066 | Didn't Vote |
Alicia Banks | 01/01/1963 | 25519 Knoll Dr, Roseville, MI 48066 | Voted |
Alicia Currao | 01/01/1966 | 25912 Jeanette St, Roseville, MI 48066 | Voted |
Alida Ann Ross | 01/01/1952 | 25840 Jeanette St, Roseville, MI 48066 | Didn't Vote |
Allen Lamar Weary | 01/01/1985 | 25700 Cambridge Ct, Roseville, MI 48066 | Didn't Vote |
Allen Quincy Kimbrough | 01/01/1986 | 17916 Phyllis St, Roseville, MI 48066 | Didn't Vote |
Allison Ann Turner | 01/01/1963 | 25320 MacOmb St, Roseville, MI 48066 | Voted |
Allison Claire Gurjack | 01/01/1984 | 25074 Ronald St, Roseville, MI 48066 | Didn't Vote |
Alontae Lashaun Walker | 01/01/1998 | 25594 New England Ct, Roseville, MI 48066 | Voted |
Alonzo Omar Salter | 01/01/1986 | 25356 Blair St, Roseville, MI 48066 | Voted |
Alvin Curtis Emerson | 01/01/1962 | 25102 Pearl St, Roseville, MI 48066 | Didn't Vote |
Alvin Edward Radzwion | 01/01/1936 | 25083 Ronald St, Roseville, MI 48066 | Voted |
Alvin Lee Ward | 01/01/1955 | 25390 Church Ct, Roseville, MI 48066 | Voted |
Alyssa Caitlyn Harten | 01/01/1995 | 25725 Koontz St, Roseville, MI 48066 | Didn't Vote |
Alyssa Cassidy Deloof | 01/01/1998 | 25704 Ronald St, Roseville, MI 48066 | Didn't Vote |
Amanda Christin Albright | 01/01/1989 | 25101 Blair St, Roseville, MI 48066 | Voted |
Amanda Emma Schneck | 01/01/1979 | 25111 Ronald St, Roseville, MI 48066 | Voted |
Amanda Jean Hunt | 01/01/1989 | 17639 Oakdale St, Roseville, MI 48066 | Voted |
Amber Lynn Opalewski | 01/01/1989 | 17940 Phyllis St, Roseville, MI 48066 | Didn't Vote |
Amber Rose Penny | 01/01/1995 | 25664 Ronald St, Roseville, MI 48066 | Voted |
Amina Mansouri | 01/01/1989 | 25888 Jeanette St, Roseville, MI 48066 | Voted |
Amtul Naz | 01/01/1944 | 25681 Cambridge Ct, Roseville, MI 48066 | Voted |
Amy Beth Rosenmayer | 01/01/1966 | 25978 Jeanette St, Roseville, MI 48066 | Didn't Vote |
Amy Elizabeth Patrick | 01/01/1990 | 25110 Koontz St, Roseville, MI 48066 | Voted |
Amy Marie Velickoff | 01/01/1968 | 25930 Salem St, Roseville, MI 48066 | Voted |
Amy Melisa Droelle | 01/01/1975 | 25515 Ronald St, Roseville, MI 48066 | Voted |
Amy Roberta Saldivar | 01/01/1968 | 25195 Ronald St, Roseville, MI 48066 | Voted |
Ana Isabel McKee | 01/01/1982 | 25806 Huron St, Roseville, MI 48066 | Voted |
Analou Peniano Scharf | 01/01/1980 | 25180 Blair St, Roseville, MI 48066 | Voted |
Andrae Jarvis Jordan | 01/01/1977 | 25604 Cambridge Ct, Roseville, MI 48066 | Didn't Vote |
Andre Leshawn Hollis | 01/01/1975 | 25335 Barbara St, Roseville, MI 48066 | Voted |
Andrea Diane Kosal | 01/01/1968 | 25913 Salem St, Roseville, MI 48066 | Voted |
Andrea Gail Grier | 01/01/1965 | 25195 Barbara St, Roseville, MI 48066 | Voted |
Andrea Smith | 01/01/1982 | 25614 Lexington Ln, Roseville, MI 48066 | Didn't Vote |
Andrew John Niedoliwka | 01/01/1985 | 25615 Huron St, Roseville, MI 48066 | Voted |
Andrew Mark Johnson | 01/01/1991 | 25828 Huron St, Roseville, MI 48066 | Voted |
Andrew Paul Kryzaniwskyj | 01/01/1980 | 25165 Pinehurst St, Roseville, MI 48066 | Voted |
Andrew Seneca Huxley | 01/01/1964 | 25541 Hoffmeyer St, Roseville, MI 48066 | Voted |
Andria Jean Demzik | 01/01/1983 | 25635 Lawn St, Roseville, MI 48066 | Didn't Vote |
Angela Lee Teague | 01/01/1984 | 25159 Pearl St, Roseville, MI 48066 | Didn't Vote |
Angela Louise Cleaves | 01/01/1970 | 25424 Ronald St, Roseville, MI 48066 | Voted |
Angela Marie Dorsch | 01/01/1975 | 25184 Barbara St, Roseville, MI 48066 | Didn't Vote |
Angela Rene Bush | 01/01/1965 | 25331 Lawn St, Roseville, MI 48066 | Voted |
Angela Renee Hollowell | 01/01/1960 | 25524 Lawn St, Roseville, MI 48066 | Voted |
Angela Rose Mangeno | 01/01/1981 | 25816 Hoffmeyer St, Roseville, MI 48066 | Didn't Vote |
Angela Roxanne Butler | 01/01/1976 | 25907 Salem St, Roseville, MI 48066 | Didn't Vote |
Angelina Marie Eplin | 01/01/1987 | 25125 Koontz St, Roseville, MI 48066 | Voted |
Angelique Doreal Tucker | 01/01/1981 | 25814 Jeanette St, Roseville, MI 48066 | Voted |
Angelo Michele Catenaro | 01/01/1941 | 25968 Jeanette St, Roseville, MI 48066 | Voted |
Anita Jean Arnold-Thompson | 01/01/1965 | 25920 Jeanette St, Roseville, MI 48066 | Voted |
Anjela Reche Moore | 01/01/1970 | 25254 Koontz St, Roseville, MI 48066 | Voted |
Anlena Phankhamchit | 01/01/1985 | 25171 Koontz St, Roseville, MI 48066 | Didn't Vote |
Ann Louise Vespa | 01/01/1936 | 25585 Koontz St, Roseville, MI 48066 | Voted |
Ann Marie Gurjack | 01/01/1951 | 25074 Ronald St, Roseville, MI 48066 | Voted |
Ann Marie Paulczak | 01/01/1957 | 25541 Huron St, Roseville, MI 48066 | Voted |
Ann Marie Wright | 01/01/1946 | 25051 Barbara St, Roseville, MI 48066 | Voted |
Ann Raju Daniel | 01/01/1981 | 25831 Salem St, Roseville, MI 48066 | Didn't Vote |
Anna Lynn Versace | 01/01/1986 | 25596 New England Ct, Roseville, MI 48066 | Didn't Vote |
Annamma John | 01/01/1952 | 25843 Salem St, Roseville, MI 48066 | Voted |
Annamma Mathew | 01/01/1945 | 25733 Salem St, Roseville, MI 48066 | Voted |
Annamma Vettathethu Philip | 01/01/1950 | 25684 Salem St, Roseville, MI 48066 | Voted |
Anne Kristine Hrynkiw | 01/01/1966 | 25826 Hoffmeyer St, Roseville, MI 48066 | Didn't Vote |
Anne Schwartz | 01/01/1927 | 25966 Salem St, Roseville, MI 48066 | Didn't Vote |
Annetta Carrington | 01/01/1961 | 25850 Carl St, Roseville, MI 48066 | Didn't Vote |
Annetta Oliver | 01/01/1948 | 25015 Huron St, Roseville, MI 48066 | Voted |
Annette F-jolley Browning | 01/01/1960 | 25166 Blair St, Roseville, MI 48066 | Voted |
Annie Jacob | 01/01/1960 | 25729 Salem St, Roseville, MI 48066 | Voted |
Anthony Cilluffo | 01/01/1946 | 25214 Gratiot Ave, Roseville, MI 48066 | Didn't Vote |
Anthony Donald Magee | 01/01/1963 | 25214 Gratiot Ave, Roseville, MI 48066 | Didn't Vote |
Anthony Edward Ballerini | 01/01/1975 | 25860 Jeanette St, Roseville, MI 48066 | Voted |
Anthony Edward Knapchuck | 01/01/1981 | 25786 Barbara St, Roseville, MI 48066 | Didn't Vote |
Anthony Greene | 01/01/1962 | 25882 Jeanette St, Roseville, MI 48066 | Voted |
Anthony James Jones | 01/01/1979 | 25382 MacOmb St, Roseville, MI 48066 | Voted |
Anthony John Nice | 01/01/1990 | 25691 Salem St, Roseville, MI 48066 | Voted |
Anthony Joseph Stepowski | 01/01/1992 | 25886 Jeanette St, Roseville, MI 48066 | Didn't Vote |
Anthony Michael Ballerini | 01/01/1997 | 25860 Jeanette St, Roseville, MI 48066 | Didn't Vote |
Anthony Michael Sannipoli | 01/01/1980 | 25705 Salem St, Roseville, MI 48066 | Didn't Vote |
Anthony Nolan | 01/01/1956 | 25600 New England Ct, Roseville, MI 48066 | Voted |
Anthony Pietro Amabile | 01/01/1988 | 25758 Cambridge Ct, Roseville, MI 48066 | Voted |
Anthony Scott Taylor | 01/01/1997 | 25154 Huron St, Roseville, MI 48066 | Didn't Vote |
Anthony Steven Fluker | 01/01/1979 | 25834 Jeanette St, Roseville, MI 48066 | Voted |
Anthony Wayne Townsell | 01/01/1969 | 25341 Pinehurst St, Roseville, MI 48066 | Voted |
Antoinette Horne | 01/01/1964 | 25752 Cambridge Ct, Roseville, MI 48066 | Didn't Vote |
Antonio Dajuan Johnson | 01/01/1992 | 25430 Church Ct, Roseville, MI 48066 | Voted |
Antonio Mario Piva | 01/01/1996 | 25091 Barbara St, Roseville, MI 48066 | Voted |
Antonio Vashawn Foy | 01/01/1973 | 25524 Lawn St, Roseville, MI 48066 | Didn't Vote |
Anupa James Mathew | 01/01/1989 | 25741 Salem St, Roseville, MI 48066 | Voted |
Arica Lee McJennett | 01/01/1985 | 25214 Gratiot Ave, Roseville, MI 48066 | Didn't Vote |
Arlene Elma Kern | 01/01/1943 | 25691 Salem St, Roseville, MI 48066 | Voted |
Arlene Foltz | 01/01/1951 | 25525 Lawn St, Roseville, MI 48066 | Voted |
Arlene Taylor | 01/01/1956 | 25524 Lawn St, Roseville, MI 48066 | Didn't Vote |
Arralla Lee Booth | 01/01/1945 | 25712 Cambridge Ct, Roseville, MI 48066 | Voted |
Arsula Moniche Taylor | 01/01/1981 | 17737 Oakdale St, Roseville, MI 48066 | Voted |
Artavia Monique Dent | 01/01/1988 | 25174 Pinehurst St, Roseville, MI 48066 | Didn't Vote |
Arthur Borney Cribbs | 01/01/1930 | 17901 Oakdale St, Roseville, MI 48066 | Voted |
Ashlee Cunningham | 01/01/1997 | 25816 Huron St, Roseville, MI 48066 | Didn't Vote |
Ashlee Renee Hobbs | 01/01/1987 | 25314 Barbara St, Roseville, MI 48066 | Didn't Vote |
Ashley Elizabeth Hawkins | 01/01/1985 | 25825 Koontz St, Roseville, MI 48066 | Didn't Vote |
Ashley Elizabeth Smith | 01/01/1994 | 25151 Pearl St, Roseville, MI 48066 | Voted |
Ashley Mariam Jacob | 01/01/1992 | 25729 Salem St, Roseville, MI 48066 | Voted |
Ashley Nichole Sigler | 01/01/1986 | 25830 Jeanette St, Roseville, MI 48066 | Didn't Vote |
Ashley Rene Rowe | 01/01/1989 | 25182 Lawn St, Roseville, MI 48066 | Voted |
Ashley Renee Tancredi | 01/01/1991 | 25825 Huron St, Roseville, MI 48066 | Voted |
Ashley Shana Edwards | 01/01/1993 | 17945 Phyllis St, Roseville, MI 48066 | Didn't Vote |
Ashley Veronica Nickens | 01/01/1995 | 25545 Barbara St, Roseville, MI 48066 | Voted |
Ashlie Nicole Hollenbeck | 01/01/1995 | 25110 Blair St, Roseville, MI 48066 | Voted |
Asmaa Waseem | 01/01/1977 | 25701 Salem St, Roseville, MI 48066 | Voted |
Athena Kostoulakis | 01/01/1961 | 25785 Koontz St, Roseville, MI 48066 | Voted |
Audra Marie Justice | 01/01/1967 | 17541 E 10 Mile Rd, Roseville, MI 48066 | Didn't Vote |
Audrey Ann Perry | 01/01/1929 | 18210 Frazho Rd, Roseville, MI 48066 | Didn't Vote |
Audrey Stine Harrington | 01/01/1951 | 25347 Pearl St, Roseville, MI 48066 | Voted |
Axel Samuel Joshua | 01/01/1992 | 25596 Salem St, Roseville, MI 48066 | Didn't Vote |
Ayanna Fatima Kumasi | 01/01/1971 | 25830 Jeanette St, Roseville, MI 48066 | Voted |
Ayren Irvine | 01/01/1997 | 25895 Koontz St, Roseville, MI 48066 | Voted |
Azaharias Martinez Davila | 01/01/1936 | 25722 Lawn St, Roseville, MI 48066 | Didn't Vote |
Babette Gadzinski | 01/01/1953 | 25664 Lexington Ln, Roseville, MI 48066 | Didn't Vote |
Barbara Ann Felczak | 01/01/1945 | 25605 Huron St, Roseville, MI 48066 | Voted |
Barbara Ann Fortuna | 01/01/1938 | 25606 Carl St, Roseville, MI 48066 | Didn't Vote |
Barbara Ann Galietti | 01/01/1955 | 18140 Frazho Rd, Roseville, MI 48066 | Voted |
Barbara Ann Greene | 01/01/1941 | 25812 Jeanette St, Roseville, MI 48066 | Didn't Vote |
Barbara Ann McCleary | 01/01/1949 | 25524 Lawn St, Roseville, MI 48066 | Voted |
Barbara Ann Szajna | 01/01/1964 | 25214 Gratiot Ave, Roseville, MI 48066 | Didn't Vote |
Barbara Christine Varney | 01/01/1948 | 25524 Lawn St, Roseville, MI 48066 | Didn't Vote |
Barbara Elaine Latta | 01/01/1945 | 25856 Barbara St, Roseville, MI 48066 | Voted |
Barbara Elaine Shaw | 01/01/1959 | 25553 Knoll Dr, Roseville, MI 48066 | Voted |
Barbara Jean Meyer | 01/01/1963 | 25507 Huron St, Roseville, MI 48066 | Voted |
Barbara Jean Muhaw | 01/01/1947 | 25710 Cambridge Ct, Roseville, MI 48066 | Voted |
Barbara Jean Tucker | 01/01/1946 | 25605 Ronald St, Roseville, MI 48066 | Voted |
Barbara Jean Vines | 01/01/1965 | 25737 Cambridge Ct, Roseville, MI 48066 | Didn't Vote |
Barbara Lynn Brown | 01/01/1965 | 25739 Salem St, Roseville, MI 48066 | Voted |
Barbara Nayoma Dork | 01/01/1937 | 25615 Lawn St, Roseville, MI 48066 | Didn't Vote |
Barnett Garland Robinson | 01/01/1960 | 25311 Lawn St, Roseville, MI 48066 | Didn't Vote |
Bashaba Jenna Gilleylen | 01/01/1978 | 25381 Pinehurst St, Roseville, MI 48066 | Voted |
Beatrice Ann Ward | 01/01/1959 | 25796 Cambridge Ct, Roseville, MI 48066 | Didn't Vote |
Benjamin Christopher Kratt | 01/01/2002 | 25945 Ronald St, Roseville, MI 48066 | Voted |
Bernadette Lopo | 01/01/1956 | 25614 Salem St, Roseville, MI 48066 | Didn't Vote |
Bernadine Rose Rathnaw | 01/01/1935 | 25235 Koontz St, Roseville, MI 48066 | Voted |
Bernard Dwight Peterson | 01/01/1991 | 25126 Lawn St, Roseville, MI 48066 | Voted |
Bernice Marie Williams | 01/01/1955 | 25575 Knoll Dr, Roseville, MI 48066 | Voted |
Bette Elayne Grund | 01/01/1954 | 25371 Lawn St, Roseville, MI 48066 | Voted |
Betty Ann Cadwell | 01/01/1956 | 25394 Barbara St, Roseville, MI 48066 | Voted |
Betty Jo Miley | 01/01/1938 | 25320 MacOmb St, Roseville, MI 48066 | Voted |
Betty Lou Amato | 01/01/1944 | 25214 Gratiot Ave, Roseville, MI 48066 | Didn't Vote |
Beverly Ann Matthews | 01/01/1955 | 25644 Huron St, Roseville, MI 48066 | Voted |
Beverly Jean Baldwin | 01/01/1951 | 25525 Lawn St, Roseville, MI 48066 | Voted |
Beverly Kay Johnson | 01/01/1956 | 25632 Lexington Ln, Roseville, MI 48066 | Voted |
Beverly Lynise Wesley | 01/01/1958 | 25524 Lawn St, Roseville, MI 48066 | Didn't Vote |
Bishop Leonard Jenkins | 01/01/1991 | 25635 Lawn St, Roseville, MI 48066 | Didn't Vote |
Bobbie Joe Barker | 01/01/1948 | 17506 Oakdale St, Roseville, MI 48066 | Didn't Vote |
Bobby Jean Mustin | 01/01/1947 | 25150 Pearl St, Roseville, MI 48066 | Voted |
Bobby Louis Blackwell | 01/01/2000 | 25786 Cambridge Ct, Roseville, MI 48066 | Voted |
Bonita Kathleen Crison | 01/01/1958 | 25734 Cambridge Ct, Roseville, MI 48066 | Didn't Vote |
Bradley Alan Wolfbauer | 01/01/1973 | 17625 E 10 Mile Rd, Roseville, MI 48066 | Voted |
Branden Lee Arseneau | 01/01/1996 | 25111 Barbara St, Roseville, MI 48066 | Voted |
Brandi Kaye Carver | 01/01/1986 | 25214 Gratiot Ave, Roseville, MI 48066 | Didn't Vote |
Brandi Nikila McCallum | 01/01/1997 | 17628 Oakdale St, Roseville, MI 48066 | Didn't Vote |
Brandon Javon Browning | 01/01/2001 | 25166 Blair St, Roseville, MI 48066 | Voted |
Brandon Joseph Lipke | 01/01/1982 | 25216 Ronald St, Roseville, MI 48066 | Voted |
Brandon Keith Draughn | 01/01/1988 | 25900 Jeanette St, Roseville, MI 48066 | Didn't Vote |
Brandy Elaine Smith | 01/01/1991 | 25646 Lexington Ln, Roseville, MI 48066 | Didn't Vote |
Brandy Marie Tapia | 01/01/1985 | 25954 Salem St, Roseville, MI 48066 | Voted |
Brandy Nichole Dillard | 01/01/1989 | 25587 Knoll Dr, Roseville, MI 48066 | Voted |
Brant Adam Kowalak | 01/01/1988 | 25214 Gratiot Ave, Roseville, MI 48066 | Didn't Vote |
Brenda Ann Sanders | 01/01/1961 | 25314 Barbara St, Roseville, MI 48066 | Voted |
Brenda Denise Gray | 01/01/1960 | 25742 Salem St, Roseville, MI 48066 | Voted |
Brenda Jean Rucker | 01/01/1957 | 25133 Lawn St, Roseville, MI 48066 | Didn't Vote |
Brenda Marie Gotts | 01/01/1960 | 25851 Carl St, Roseville, MI 48066 | Voted |
Brenden Michael Bishop | 01/01/2002 | 25624 Koontz St, Roseville, MI 48066 | Didn't Vote |
Brenna Milan Darden | 01/01/1998 | 25802 Jeanette St, Roseville, MI 48066 | Voted |
Brennan Michael Coles | 01/01/2000 | 25060 Koontz St, Roseville, MI 48066 | Voted |
Brent Michael Sexton | 01/01/1998 | 25730 Cambridge Ct, Roseville, MI 48066 | Didn't Vote |
Brett Lee Duncan | 01/01/1979 | 25815 Huron St, Roseville, MI 48066 | Voted |
Bria Camil Canada | 01/01/1993 | 17607 Oakdale St, Roseville, MI 48066 | Didn't Vote |
Brian Johnston Butterfield | 01/01/1980 | 25816 Jeanette St, Roseville, MI 48066 | Didn't Vote |
Brian Joseph Caverly | 01/01/1971 | 25166 MacOmb St, Roseville, MI 48066 | Didn't Vote |
Brian Keith Langell | 01/01/1964 | 25344 Huron St, Roseville, MI 48066 | Voted |
Brian Mathew Hamelin | 01/01/1990 | 25124 Huron St, Roseville, MI 48066 | Voted |
Brian Patrick Strazek | 01/01/1963 | 25954 Barbara St, Roseville, MI 48066 | Didn't Vote |
Brian Thaddeous Becker | 01/01/1973 | 25625 Carl St, Roseville, MI 48066 | Didn't Vote |
Brianna Michelle Ruffin | 01/01/1994 | 25134 Barbara St, Roseville, MI 48066 | Didn't Vote |
Brianna Vernice Thompson | 01/01/1991 | 25395 Pinehurst St, Roseville, MI 48066 | Voted |
Bridget Lynn Graczyk | 01/01/1972 | 25531 Huron St, Roseville, MI 48066 | Didn't Vote |
Bridgette Denise Harris | 01/01/1966 | 17859 Oakdale St, Roseville, MI 48066 | Voted |
Brielle Lechelle Blackwell | 01/01/1997 | 25786 Cambridge Ct, Roseville, MI 48066 | Voted |
Brion Christopher Kowalczyk | 01/01/1962 | 25628 Lexington Ln, Roseville, MI 48066 | Voted |
Brittany Carla Fountaine | 01/01/2000 | 25511 Knoll Dr, Roseville, MI 48066 | Voted |
Brittney Monique Browning | 01/01/1995 | 25166 Blair St, Roseville, MI 48066 | Didn't Vote |
Brittny Nicole Johnson | 01/01/1990 | 17924 Phyllis St, Roseville, MI 48066 | Voted |
Brooke Latrice Blackwell | 01/01/1998 | 25786 Cambridge Ct, Roseville, MI 48066 | Didn't Vote |
Bryan Matthew Rush | 01/01/1990 | 25540 Huron St, Roseville, MI 48066 | Voted |
Caelan Elizabeth Walsh | 01/01/1995 | 25674 Ronald St, Roseville, MI 48066 | Didn't Vote |
Caleb Alan-francis Johnson | 01/01/2001 | 25515 Ronald St, Roseville, MI 48066 | Voted |
Candace Gayle Sokolowski | 01/01/1953 | 25170 Ronald St, Roseville, MI 48066 | Voted |
Candance Renee White | 01/01/2001 | 25640 Lexington Ln, Roseville, MI 48066 | Didn't Vote |
Candis Darlene Harris | 01/01/1973 | 25396 Pinehurst St, Roseville, MI 48066 | Voted |
Cara Lynne Arildsen | 01/01/1963 | 25936 Jeanette St, Roseville, MI 48066 | Voted |
Carey Michael Benton | 01/01/1988 | 25905 Koontz St, Roseville, MI 48066 | Didn't Vote |
Carey Vaxter Booker | 01/01/1971 | 25905 Koontz St, Roseville, MI 48066 | Voted |
Carl Donald Meyer | 01/01/1962 | 25507 Huron St, Roseville, MI 48066 | Voted |
Carl Duane Pettit | 01/01/1958 | 18210 Frazho Rd, Roseville, MI 48066 | Voted |
Carl Franklin Skora | 01/01/1970 | 25912 Jeanette St, Roseville, MI 48066 | Voted |
Carla Terese Marsh | 01/01/1982 | 25836 Jeanette St, Roseville, MI 48066 | Voted |
Carlos Gutierrez-Barron | 01/01/1968 | 25063 Ronald St, Roseville, MI 48066 | Voted |
Carmel Ann Byram | 01/01/1987 | 25766 Barbara St, Roseville, MI 48066 | Didn't Vote |
Carmel Pettry | 01/01/1943 | 25004 Huron St, Roseville, MI 48066 | Voted |
Carol Ann Randall-Olsen | 01/01/1957 | 25808 Jeanette St, Roseville, MI 48066 | Voted |
Carol Ann Wickowski | 01/01/1960 | 25715 Salem St, Roseville, MI 48066 | Didn't Vote |
Carol Jean Wascher | 01/01/1953 | 25674 Lexington Ln, Roseville, MI 48066 | Voted |
Carole Joanne Pease | 01/01/1943 | 25870 Carl St, Roseville, MI 48066 | Voted |
Caroletta Denise Pigford | 01/01/1965 | 25946 Jeanette St, Roseville, MI 48066 | Voted |
Carolyn Denise Miller | 01/01/1969 | 25545 Knoll Dr, Roseville, MI 48066 | Voted |
Carolyn Dietra-elaine Dent | 01/01/1990 | 25174 Pinehurst St, Roseville, MI 48066 | Didn't Vote |
Carolyn G. Cheney | 01/01/1941 | 25875 Ronald St, Roseville, MI 48066 | Voted |
Carolyn Jean-slater King | 01/01/1956 | 25716 Cambridge Ct, Roseville, MI 48066 | Voted |
Carolyn Sue Pettry | 01/01/1950 | 25004 Huron St, Roseville, MI 48066 | Voted |
Casie Ann Lazzaro | 01/01/1995 | 25390 Pearl St, Roseville, MI 48066 | Voted |
Catherine Ann Labadie | 01/01/1970 | 25766 Cambridge Ct, Roseville, MI 48066 | Didn't Vote |
Catherine Lavasta Helzer | 01/01/1989 | 18130 Phyllis St, Roseville, MI 48066 | Didn't Vote |
Catherine Lorraine Damian | 01/01/1940 | 25524 Lawn St, Roseville, MI 48066 | Voted |
Catherine Mollie Stevens | 01/01/1975 | 17608 Oakdale St, Roseville, MI 48066 | Voted |
