This was 14.5 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 32,221.
88 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Eastpointe for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2,637 | 12 |
| Regular high school diploma | 6,355 | 28.9 |
| GED or alternative credential | 1,086 | 4.9 |
| Some college, less than 1 year | 1,961 | 8.9 |
| Some college, 1 or more years, no degree | 4,436 | 20.2 |
| Associate's degree | 1,868 | 8.5 |
| Bachelor's degree | 2,365 | 10.8 |
| Master's degree | 1,116 | 5.1 |
| Professional school degree | 96 | 0.4 |
| Doctorate degree | 75 | 0.3 |

Alerts Sign-up