This was 11 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 134,188.
86.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Warren for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 12,451 | 13.3 |
| Regular high school diploma | 28,068 | 30.1 |
| GED or alternative credential | 3,794 | 4.1 |
| Some college, less than 1 year | 7,112 | 7.6 |
| Some college, 1 or more years, no degree | 15,155 | 16.2 |
| Associate's degree | 8,976 | 9.6 |
| Bachelor's degree | 12,032 | 12.9 |
| Master's degree | 4,270 | 4.6 |
| Professional school degree | 1,018 | 1.1 |
| Doctorate degree | 417 | 0.4 |

Alerts Sign-up