Adobe Stock
Adobe Stock
Gas was priced at $1.91 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Roseville for the week of August 31-September 6
| Station | Address | Price |
|---|---|---|
| Sam's Club | 31720 Gratiot Ave., 48066 | $1.91 |
| TJK | 30991 Groesbeck Highway, 48066 | $1.94 |
| Valero | 30990 Utica, 48026 | $1.94 |
| Mobil | 19901 Masonic Blvd., 48066 | $1.95 |
| Sunoco | 31611 Little Mack Ave., 48066 | $1.99 |
| BP | 27431 Groesbeck Highway, 48066 | $1.99 |
| Meijer | 30800 Little Mack, 48082 | $2.04 |
| Marathon | 26133 Gratiot Ave., 48066 | $2.04 |
| Marathon | 19751 E. 12 Mile Road, 48066 | $2.15 |

Alerts Sign-up