Adobe Stock
Adobe Stock
Gas was priced at $2.05 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Eastpointe for the week of August 3-9
| Station | Address | Price |
|---|---|---|
| Sunoco | 18333 E. 9 Mile Road, 48021 | $2.05 |
| Mobil | 16800 E. 9 Mile Road, 48205 | $2.15 |
| BP | 20800 Gratiot Ave., 48021 | $2.19 |
| BP | 18701 E. 9 Mile Road, 48021 | $2.19 |
| Speedway | 19029 E. 9 Mile, 48021 | $2.19 |
| Sunoco | 23820 Gratiot Ave., 48021 | $2.19 |
| BP | 15035 E. 10 Mile Road, 48021 | $2.19 |

Alerts Sign-up