Adobe Stock
Adobe Stock
Gas was priced at $1.65 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Warren for the week of May 18-24
| Station | Address | Price |
|---|---|---|
| BP | 11655 E. 12 Mile Road, 48093 | $1.65 |
| Marathon | 28955 Van Dyke Ave., 48092 | $1.69 |
| Sunoco | 4925 E. 8 Mile Road, 48091 | $1.69 |
| Marathon | 21376 Van Dyke Ave., 48089 | $1.69 |
| Mobil | 26951 Hoover Road, 48089 | $1.69 |
| Kroger | 13715 E. 13 Mile Road, 48088 | $1.74 |

Alerts Sign-up