Adobe Stock
Adobe Stock
Gas was priced at $1.08 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Roseville for the week of March 30-April 5
| Station | Address | Price |
|---|---|---|
| Sam's Club | 31720 Gratiot Ave., 48066 | $1.08 |
| Sunoco | 29011 Gratiot Ave., 48066 | $1.39 |
| Mobil | 19901 Masonic Blvd., 48066 | $1.39 |
| Marathon | 31487 Gratiot Ave., 48035 | $1.39 |
| Marathon | 28231 Gratiot Ave., 48066 | $1.39 |
| BP | 30991 Groesbeck Highway, 48066 | $1.39 |
| Shell | 32961 Gratiot Ave., 48066 | $1.39 |

Alerts Sign-up