Adobe Stock
Adobe Stock
Stacey Denewith-fici was the highest paid public employee working for Warren Woods Public Schools in 2018, earning $143,906 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Warren Woods Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Stacey Denewith-fici | $143,906 | $140,758 | 2.2% |
| 2 | Neil Cassabon | $127,255 | $121,211 | 5% |
| 3 | Michael Mackenzie | $120,191 | $128,290 | -6.3% |
| 4 | Don Sikora | $114,203 | $118,267 | -3.4% |
| 5 | Colleen Gruben | $108,068 | $112,150 | -3.6% |
| 6 | Julie Geyman | $103,787 | $108,546 | -4.4% |
| 7 | Christine Walter | $103,624 | $107,623 | -3.7% |
| 8 | Sandra Adams | $102,911 | $105,738 | -2.7% |
| 9 | Melissa Johnson | $102,215 | $102,363 | -0.1% |
| 10 | Carolyn Jennings | $101,665 | $90,393 | 12.5% |
| 11 | Lisa Tunesi | $101,429 | $103,573 | -2.1% |
| 12 | Joseph Vukich | $98,173 | $102,299 | -4% |
| 13 | Gregory Holt | $97,782 | $103,936 | -5.9% |
| 14 | Lisa Flanigan | $97,064 | $91,283 | 6.3% |
| 15 | Lisa Meneghin | $96,728 | $98,808 | -2.1% |
| 16 | Roger Gulick | $96,397 | $107,386 | -10.2% |
| 17 | Holly Teetzel | $96,351 | $66,663 | 44.5% |
| 18 | Steven Zdankiewicz | $96,320 | $101,599 | -5.2% |
| 19 | Stephanie Mahar | $96,248 | $89,190 | 7.9% |
| 20 | Kathleen Szuminski | $95,976 | $98,426 | -2.5% |
| 21 | Matthew Dishman | $95,900 | — | — |
| 22 | Leo Kondziolka | $93,784 | $93,759 | 0% |
| 23 | Lance Sell | $93,610 | $93,145 | 0.5% |
| 24 | Brian Marchand | $92,910 | $98,796 | -6% |
| 25 | Ian Fredlund | $92,636 | $87,465 | 5.9% |
| 26 | John Righter | $92,562 | $99,661 | -7.1% |
| 27 | Paolo Todesco | $92,458 | $96,314 | -4% |
| 28 | Jason Dougherty | $91,983 | $101,573 | -9.4% |
| 29 | Tamara Pawloski | $91,938 | $91,246 | 0.8% |
| 30 | George Hamblin | $90,225 | $93,691 | -3.7% |
| 31 | Kathryn Hribar | $90,211 | $91,746 | -1.7% |
| 32 | Kara Beal | $90,000 | $87,500 | 2.9% |
| 33 | Rebecca Skvarce | $89,935 | $92,599 | -2.9% |
| 34 | Susan Lawrence | $89,839 | $92,760 | -3.1% |
| 35 | Scott Keen | $89,400 | $88,803 | 0.7% |
| 36 | Aaron Nitz | $89,334 | $91,716 | -2.6% |
| 37 | Nancy Sulkowski | $89,056 | $89,854 | -0.9% |
| 38 | Georgia Allen-wrinkle | $89,038 | $67,512 | 31.9% |
| 39 | Christine Clark | $88,992 | $92,509 | -3.8% |
| 40 | Colleen Eatmon | $88,875 | $91,433 | -2.8% |
| 41 | Curt Rotter | $88,737 | $91,203 | -2.7% |
| 42 | Terry Lange-winkel | $88,644 | $91,183 | -2.8% |
| 43 | Karen Haraga | $88,556 | $91,575 | -3.3% |
| 44 | Marc Kalil | $88,494 | $90,990 | -2.7% |
| 45 | Eric Martin | $88,140 | — | — |
| 46 | Alan Koshko | $87,960 | $90,281 | -2.6% |
| 47 | Dana Buschur | $87,939 | $90,742 | -3.1% |
| 48 | Patricia Schmid | $87,875 | $90,244 | -2.6% |
| 49 | Aimee Carbone | $87,591 | $87,623 | 0% |
| 50 | Michael Mahar | $87,337 | $90,284 | -3.3% |
| 51 | Michael Lukasavage | $87,026 | $88,613 | -1.8% |
| 52 | Julie Thornbro | $86,467 | $88,700 | -2.5% |
| 53 | Daniel Eberhardt | $86,088 | $94,433 | -8.8% |
| 54 | Todd Barc | $85,988 | $88,138 | -2.4% |
| 55 | Gerri Chapman | $85,820 | $90,400 | -5.1% |
| 56 | Lynn Cooper | $85,550 | $77,919 | 9.8% |
| 57 | Susan Adams | $85,513 | — | — |
| 58 | James Clark'ii | $85,481 | $89,423 | -4.4% |
| 59 | Jennifer Moore | $85,365 | $87,183 | -2.1% |
| 60 | Deidra Jacobs | $85,325 | $87,860 | -2.9% |
| 61 | Jennifer Wisniewski | $85,119 | $86,614 | -1.7% |
| 62 | James Mccracken | $85,028 | $89,007 | -4.5% |
| 63 | Matthew Rohloff | $85,003 | $88,982 | -4.5% |
| 64 | Todd Bloch | $84,991 | $85,757 | -0.9% |
| 65 | Patricia Minch | $84,764 | $88,783 | -4.5% |
| 66 | Suzanne Putman | $84,586 | $85,213 | -0.7% |
| 67 | Michelle Sell | $84,531 | $87,016 | -2.9% |
| 68 | Gaye White | $84,505 | $89,721 | -5.8% |
| 69 | Wendy Fisher | $84,312 | $86,187 | -2.2% |
| 69 | Mary Anne Burke | $84,312 | $86,427 | -2.4% |
| 71 | Deanna Dotterer | $84,304 | $86,485 | -2.5% |
| 72 | Marie Vanhuysse | $84,291 | $85,903 | -1.9% |
| 73 | Michele Bastian | $83,843 | $92,817 | -9.7% |
| 74 | Michael Caverly | $83,733 | $87,423 | -4.2% |
| 75 | Amy Verhaeghe | $83,437 | $86,551 | -3.6% |
| 76 | Mindy Smith | $83,244 | $82,484 | 0.9% |
| 77 | Amy Hoder | $83,139 | $90,277 | -7.9% |
| 78 | Stacey Stasinski | $83,137 | $85,763 | -3.1% |
| 79 | Laura James | $83,112 | $85,563 | -2.9% |
| 80 | Keri Sullivan | $82,912 | $98,893 | -16.2% |
| 81 | Mary Stirrett | $82,899 | $85,497 | -3% |
| 82 | Amber Everham | $82,874 | $85,619 | -3.2% |
| 83 | Patricia Weidman | $82,851 | $92,895 | -10.8% |
| 84 | Caryn Curcio | $82,837 | $85,213 | -2.8% |
| 85 | Kristina Miley | $82,812 | $98,893 | -16.3% |
| 85 | Cristina Swiatkowski | $82,812 | $85,238 | -2.8% |
| 87 | Linda Hutchins | $82,712 | $85,213 | -2.9% |
| 87 | Thomas Dembinski | $82,712 | $98,893 | -16.4% |
| 87 | Stephanie Halanski | $82,712 | $85,213 | -2.9% |
| 90 | Deann Kujawski | $82,458 | $84,459 | -2.4% |
| 91 | Holly Cassler | $81,806 | $56,045 | 46% |
| 92 | Lisa Grzywacz | $81,555 | $82,659 | -1.3% |
| 93 | Erin Kilcline | $81,220 | $84,557 | -3.9% |
| 94 | Kelly Bugaj | $80,845 | $88,832 | -9% |
| 95 | Hazen Ragland | $79,875 | $81,792 | -2.3% |
| 96 | Nacole Kherkher | $79,840 | $81,850 | -2.5% |
| 97 | Kimberly Valade | $79,586 | $79,491 | 0.1% |
| 98 | Lesley Szubelak | $79,247 | $73,007 | 8.5% |
| 99 | Michael Aulwes | $78,850 | $79,388 | -0.7% |
| 100 | Elizabeth Christel | $78,765 | $60,274 | 30.7% |

Alerts Sign-up