Adobe Stock
Adobe Stock
Barbara Vansweden was the highest paid public employee working for Fitzgerald Public Schools in 2018, earning $159,594 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Fitzgerald Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Barbara Vansweden | $159,594 | $153,823 | 3.8% |
| 2 | Laurie Fournier | $145,685 | $135,943 | 7.2% |
| 3 | Kimberly Cerrini | $131,265 | $107,985 | 21.6% |
| 4 | Dawn Bruley | $119,801 | $115,246 | 4% |
| 5 | Melanie Rainwater | $108,586 | $104,677 | 3.7% |
| 6 | Jason Zirnis | $106,486 | $101,579 | 4.8% |
| 7 | Denye' Griessel | $105,769 | $99,975 | 5.8% |
| 7 | Keith Tonn | $105,769 | $105,171 | 0.6% |
| 9 | Amanda Clor | $101,521 | $91,930 | 10.4% |
| 10 | Anne Covert | $100,883 | $87,601 | 15.2% |
| 11 | Theresa Swalec | $99,673 | $106,024 | -6% |
| 12 | Marc Sonnenfeld | $97,029 | $96,334 | 0.7% |
| 13 | Joyce Berthiaume | $95,233 | $82,526 | 15.4% |
| 14 | Aimee Rioux | $94,224 | $86,082 | 9.5% |
| 15 | Ronald Demesa | $91,800 | $89,184 | 2.9% |
| 16 | Rebecca Akins | $91,770 | $81,789 | 12.2% |
| 17 | Ralph Romain'jr. | $91,069 | $88,422 | 3% |
| 18 | Darrin Brooks | $89,340 | $87,851 | 1.7% |
| 19 | Leanne Davis | $89,268 | $72,144 | 23.7% |
| 20 | Kathryn Nelson | $89,172 | $81,562 | 9.3% |
| 21 | Philip Holm | $88,944 | $88,460 | 0.5% |
| 22 | Sara King | $87,162 | $85,673 | 1.7% |
| 23 | Mark Ritchie | $87,093 | $89,627 | -2.8% |
| 24 | Christopher Bierman | $85,023 | $80,543 | 5.6% |
| 25 | Giovanni Avoledo | $85,020 | $84,367 | 0.8% |
| 26 | Sherry Smith | $84,916 | $84,626 | 0.3% |
| 27 | Sharon Sylvester | $84,587 | $84,741 | -0.2% |
| 28 | Jeffrey Kmiec | $84,240 | $84,783 | -0.6% |
| 29 | Penny Gruel | $83,888 | $83,396 | 0.6% |
| 30 | Tracy Verhines | $83,745 | $88,895 | -5.8% |
| 31 | Richard Smith | $83,538 | $83,137 | 0.5% |
| 32 | Ronald Dimmer | $83,186 | $83,906 | -0.9% |
| 33 | Sara Hamilton | $83,141 | $82,869 | 0.3% |
| 34 | Christine Kriss | $83,104 | $82,527 | 0.7% |
| 35 | Josephine Titus | $83,103 | $82,924 | 0.2% |
| 36 | Kathryn Cafagna | $83,100 | $82,144 | 1.2% |
| 37 | Jason Mackay | $83,052 | $86,252 | -3.7% |
| 38 | Anita Somero | $82,882 | $82,219 | 0.8% |
| 39 | Angela Gilchrist | $82,866 | $82,299 | 0.7% |
| 40 | Durga Miranda | $82,841 | $82,975 | -0.2% |
| 41 | Claudia Mullin | $82,816 | $95,171 | -,13% |
| 42 | Kristin Lewis | $82,776 | $82,590 | 0.2% |
| 43 | Joseph Chasney | $82,667 | $85,504 | -3.3% |
| 44 | Marianne Owens | $82,599 | $82,873 | -0.3% |
| 45 | Dina Exline | $82,538 | $82,542 | 0% |
| 46 | Becky Girling | $82,493 | $81,231 | 1.6% |
| 47 | Danielle Mackay | $82,453 | $82,665 | -0.3% |
| 48 | Sarah Gagnon | $82,407 | $82,240 | 0.2% |
| 49 | Mollie Wittenberg | $82,366 | $82,652 | -0.3% |
| 50 | Douglas Kopp | $82,237 | $82,238 | 0% |
| 51 | Catherine Good | $82,203 | $82,975 | -0.9% |
| 52 | John Adamus | $82,169 | — | — |
| 53 | Janice Kosi | $82,118 | $82,275 | -0.2% |
| 54 | Christina Giaquinto | $82,086 | $79,658 | 3% |
| 55 | Sharon Blackman | $82,054 | $81,591 | 0.6% |
| 56 | Robyn Nowak | $82,041 | $81,489 | 0.7% |
| 57 | Beth Pope-kokotovich | $82,000 | $81,449 | 0.7% |
| 58 | Marsha Allmacher | $81,979 | $82,162 | -0.2% |
| 59 | Gregory Queen | $81,968 | $82,284 | -0.4% |
| 60 | Cynthia Rossi | $81,934 | $85,482 | -4.2% |
| 61 | Rhonda Hawe | $81,888 | $82,218 | -0.4% |
| 62 | Kathleen Lau | $81,878 | $81,699 | 0.2% |
| 63 | Karen Dunseith | $81,810 | $81,865 | -0.1% |
| 64 | Mitchell Koleczko | $81,743 | $81,645 | 0.1% |
| 64 | Marci Mayer | $81,743 | $81,654 | 0.1% |
| 66 | Beth Flett | $81,730 | $82,306 | -0.7% |
| 67 | Bessie Tasios | $81,688 | $81,803 | -0.1% |
| 68 | Jennifer Drawbaugh | $81,543 | $81,191 | 0.4% |
| 69 | Deborah Griggs | $81,455 | $81,309 | 0.2% |
| 70 | Nicole Mueller | $81,306 | $81,004 | 0.4% |
| 71 | Kathleen Wallon | $81,179 | $80,983 | 0.2% |
| 72 | Kimberly Lazzara | $81,174 | $69,198 | 17.3% |
| 73 | Stephen Rector | $81,091 | $81,184 | -0.1% |
| 74 | Christine Mccarthy | $81,088 | $81,184 | -0.1% |
| 74 | Meredith Baker Burtch | $81,088 | $81,656 | -0.7% |
| 76 | Elizabeth Roush | $81,055 | $80,263 | 1% |
| 77 | Sara Brass | $81,043 | $80,959 | 0.1% |
| 78 | Mary White | $80,569 | $80,403 | 0.2% |
| 79 | Jennifer Crotty | $78,376 | $77,582 | 1% |
| 80 | Brooke Kelter Smith | $77,173 | $74,892 | 3% |
| 81 | Carl Shultz'jr. | $77,142 | $129,136 | -40.3% |
| 82 | Brandy Frandle | $76,550 | $75,825 | 1% |
| 83 | Adam Busuttil | $74,518 | $69,553 | 7.1% |
| 84 | Tamora Findlay | $74,211 | $63,093 | 17.6% |
| 85 | Sara Sonnenfeld | $72,529 | $71,890 | 0.9% |
| 86 | Jessica Salter | $71,883 | $71,792 | 0.1% |
| 87 | Emily Petroske | $71,812 | $71,143 | 0.9% |
| 88 | John Nelson | $71,623 | $71,044 | 0.8% |
| 89 | Michael Balos | $71,056 | $70,990 | 0.1% |
| 90 | Rhonda Park | $71,034 | $70,395 | 0.9% |
| 91 | Debbie Nitterhouse | $70,835 | $69,466 | 2% |
| 92 | Joelle Maleszyk | $70,542 | $69,541 | 1.4% |
| 93 | Renee Fletcher | $70,358 | $68,573 | 2.6% |
| 94 | John Wojciechowski | $70,310 | $69,843 | 0.7% |
| 95 | Rosalinda Benson | $70,118 | $68,897 | 1.8% |
| 96 | Rebecca Mulligan | $69,816 | $68,825 | 1.4% |
| 97 | Karen Vandelinder | $69,773 | $70,226 | -0.6% |
| 98 | Lori Stone | $69,365 | $68,030 | 2% |
| 99 | Sheila Branigan | $69,333 | $69,290 | 0.1% |
| 100 | Carmela Rudd | $68,813 | $68,020 | 1.2% |

Alerts Sign-up