Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Eastpointe Community Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Ryan Mcleod | $136,500 | $135,000 | 1.1% |
| 2 | Stephanianne Fleming | $110,943 | $95,938 | 15.6% |
| 3 | Gregory Roberts | $110,739 | $98,055 | 12.9% |
| 4 | Robert Carlesso | $108,000 | — | — |
| 5 | Christina Gibson | $107,000 | — | — |
| 6 | Lorena Rush | $105,000 | $98,544 | 6.6% |
| 7 | Susan Miller | $97,403 | $95,498 | 2% |
| 8 | Andrew Kastl | $97,390 | $92,461 | 5.3% |
| 9 | John Rizzo | $97,356 | $97,801 | -0.5% |
| 10 | Kimberley Busuttil | $93,097 | $89,165 | 4.4% |
| 11 | Anthony Sedick | $91,688 | $91,688 | 0% |
| 12 | Renita Williams | $89,480 | $79,027 | 13.2% |
| 13 | Laurie Hillebrand | $89,165 | $91,224 | -2.3% |
| 14 | Linda Clinton | $76,702 | $81,168 | -5.5% |
| 15 | Rebecca Ceresa | $74,029 | $73,898 | 0.2% |
| 16 | Fran Hobbs | $73,603 | $105,808 | -30.4% |
| 17 | Edith Cameron | $73,491 | $67,829 | 8.3% |
| 18 | Lisa Victory | $72,216 | — | — |
| 19 | Kevin Kildea | $71,764 | $70,737 | 1.5% |
| 20 | Matthew Turner | $70,964 | $66,823 | 6.2% |
| 21 | Suzan Toth | $70,218 | $70,152 | 0.1% |
| 22 | Marina Russo | $69,643 | $68,904 | 1.1% |
| 23 | Karen Nardone | $69,155 | $65,011 | 6.4% |
| 24 | Christine Siecinski | $69,145 | $70,850 | -2.4% |
| 25 | Cindy Madison | $68,940 | $72,396 | -4.8% |
| 26 | Donald Connor | $68,731 | $69,143 | -0.6% |
| 27 | Brigid Koszewski | $68,347 | $67,864 | 0.7% |
| 28 | Danielle Nihranz | $67,774 | $63,781 | 6.3% |
| 29 | Susan Martin-hamden | $66,403 | $69,774 | -4.8% |
| 30 | Diane Mcallister | $65,981 | — | — |
| 31 | Eric Ceresa | $65,897 | $60,955 | 8.1% |
| 32 | Lincoln Stocks | $65,627 | $65,464 | 0.2% |
| 33 | Lisa Petrella | $65,610 | $66,140 | -0.8% |
| 34 | Denise Kildea | $65,403 | $64,793 | 0.9% |
| 35 | Denise St. John | $65,392 | — | — |
| 36 | Lauretta Fischer | $64,999 | — | — |
| 37 | Lisa Burg | $64,944 | $65,893 | -1.4% |
| 38 | Elaine Achs | $64,901 | $65,071 | -0.3% |
| 39 | Stephanie Morang | $64,783 | $56,798 | 14.1% |
| 40 | Laurie Bergeron | $64,679 | $63,657 | 1.6% |
| 41 | Susan Fouchey | $64,649 | $66,502 | -2.8% |
| 42 | Danny Laethem | $64,546 | $70,591 | -8.6% |
| 43 | Diane Peters | $64,480 | $65,691 | -1.8% |
| 44 | Matthew Tracey | $64,458 | $64,528 | -0.1% |
| 45 | Sandra Young | $64,313 | $65,132 | -1.3% |
| 46 | Rachel Taras | $64,199 | $63,243 | 1.5% |
| 47 | Douglas Ulmer | $64,039 | $58,131 | 10.2% |
| 48 | Traci Whetstone | $64,038 | $62,557 | 2.4% |
| 49 | Roy Holmes | $63,958 | $64,048 | -0.1% |
| 50 | Thomas Michno | $63,766 | $63,675 | 0.1% |
| 51 | Michael Reeber | $63,743 | $64,145 | -0.6% |
| 52 | Stephanie Feldpausch | $63,721 | $64,973 | -1.9% |
| 53 | Alicia Thorngate | $63,708 | $63,365 | 0.5% |
| 54 | Lisa Kopitz | $63,619 | $66,102 | -3.8% |
| 55 | Laura Byrne | $63,356 | $62,862 | 0.8% |
| 56 | Elizabeth Bur | $63,026 | $64,772 | -2.7% |
| 57 | Rene Ruggirello | $62,625 | $63,362 | -1.2% |
| 58 | David Deneau | $62,614 | $64,382 | -2.7% |
| 59 | Karen Bogle | $62,563 | $62,785 | -0.4% |
| 60 | Suzanne Booth | $62,558 | $63,122 | -0.9% |
| 61 | Kimberly Ayrault | $62,497 | $62,185 | 0.5% |
| 62 | Amy Macelt | $62,390 | $64,219 | -2.8% |
| 63 | Nancy Buccilli | $62,376 | $58,449 | 6.7% |
| 64 | James Micallef | $62,339 | $62,043 | 0.5% |
| 65 | Arlette Przepiora | $62,334 | $62,032 | 0.5% |
| 66 | Valerie Sanford-davis | $62,240 | $62,009 | 0.4% |
| 67 | Flora Mukavec | $62,234 | $61,965 | 0.4% |
| 68 | Joyce Tripi | $62,232 | $62,104 | 0.2% |
| 69 | David Gesell | $62,172 | $62,803 | -1% |
| 70 | Robert Caruana | $62,167 | $62,009 | 0.3% |
| 71 | Michelle Kado | $62,059 | $60,572 | 2.5% |
| 72 | Richard Macdonald | $62,033 | $63,388 | -2.1% |
| 73 | Karen Ladouceur | $61,977 | $61,831 | 0.2% |
| 74 | Deborah Cooper | $61,658 | $62,204 | -0.9% |
| 75 | Kevin Nugent | $61,612 | $61,499 | 0.2% |
| 76 | Lori Dickerhoff | $61,060 | — | — |
| 77 | Julie Kaler | $60,934 | $60,456 | 0.8% |
| 78 | Debra Green-mitchelson | $60,893 | $63,461 | -4% |
| 79 | Joseph Toth | $59,449 | $59,247 | 0.3% |
| 80 | Howard Weiner | $59,172 | $59,443 | -0.5% |
| 81 | Stephanie Vanhaerents | $58,606 | $58,261 | 0.6% |
| 82 | Michelle Van Vallis | $58,291 | $70,198 | -,17% |
| 83 | Paula Mcculloch | $58,040 | $56,240 | 3.2% |
| 84 | Cynthia Carbone | $57,925 | $50,905 | 13.8% |
| 85 | Tricia Dickens | $57,866 | $58,042 | -0.3% |
| 86 | Sarah Loop | $57,684 | $51,455 | 12.1% |
| 87 | Lisa Ayrault | $56,876 | $63,894 | -,11% |
| 88 | John Costandi | $56,771 | $57,314 | -0.9% |
| 89 | Christopher Vansice | $55,810 | $55,528 | 0.5% |
| 90 | Sharon Stakaruk | $53,462 | $53,360 | 0.2% |
| 91 | Julie Herchock | $53,264 | $47,536 | 12% |
| 92 | Rachel Buffa | $53,147 | $53,749 | -1.1% |
| 93 | Michele Gagnon | $53,143 | $57,312 | -7.3% |
| 94 | Beth Freedman | $52,035 | $45,275 | 14.9% |
| 95 | Ellen Mazzara | $51,602 | $68,025 | -24.1% |
| 96 | Catherine Harr | $51,275 | $50,254 | 2% |
| 97 | Andre Hicks | $50,740 | — | — |
| 98 | Daniel Faussie' | $50,688 | $41,563 | 22% |
| 99 | Richard Kopas | $50,340 | $38,233 | 31.7% |
| 100 | Brooke Vanrhee | $50,286 | $51,327 | -2% |

Alerts Sign-up