Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
The county's data showed that 12th grade had the largest classes with 9,219 students during the 2024-25 school year, while pre-kindergarten saw the smallest enrollment that year with just 4,730 students.
Countywide, Utica Community Schools welcomed the most students during the 2024-25 school year.
The main offices of all districts mentioned in the article are located in cities associated with Macomb County.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
District | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % Change from Previous Year |
---|---|---|---|
Utica Community Schools | 25,528 | 25,329 | -0.8% |
Chippewa Valley Schools | 14,505 | 14,276 | -1.6% |
Warren Consolidated Schools | 12,685 | 12,564 | -1% |
L'Anse Creuse Public Schools | 9,297 | 9,215 | -0.9% |
Romeo Community Schools | 5,236 | 5,355 | 2.3% |
Macomb ISD | 4,740 | 5,130 | 8.2% |
Fraser Public Schools | 4,535 | 4,409 | -2.8% |
Lakeview Public Schools (Macomb) | 4,257 | 4,156 | -2.4% |
Roseville Community Schools | 4,151 | 4,133 | -0.4% |
Lake Shore Public Schools (Macomb) | 3,258 | 3,262 | 0.1% |
Warren Woods Public Schools | 3,120 | 3,042 | -2.5% |
Center Line Public Schools | 2,531 | 2,524 | -0.3% |
Fitzgerald Public Schools | 2,294 | 2,307 | 0.6% |
Eastpointe Community Schools | 2,223 | 2,178 | -2% |
Van Dyke Public Schools | 2,034 | 2,085 | 2.5% |
Armada Area Schools | 1,704 | 1,716 | 0.7% |
Clintondale Community Schools | 1,765 | 1,677 | -5% |
Richmond Community Schools | 1,542 | 1,558 | 1% |
New Haven Community Schools | 1,460 | 1,555 | 6.5% |
South Lake Schools | 1,426 | 1,406 | -1.4% |
Center Line Preparatory Academy | 890 | 1,043 | 17.2% |
Mount Clemens Community School District | 775 | 823 | 6.2% |
Academy of Warren | 790 | 817 | 3.4% |
Conner Creek Academy East | 813 | 792 | -2.6% |
Great Oaks Academy | 747 | 768 | 2.8% |
Michigan Mathematics and Science Academy | 815 | 754 | -7.5% |
Memphis Community Schools | 742 | 710 | -4.3% |
Huron Academy | 661 | 681 | 3% |
Merritt Academy | 561 | 549 | -2.1% |
Prevail Academy | 571 | 534 | -6.5% |
Reach Charter Academy | 579 | 528 | -8.8% |
Eaton Academy | 321 | 332 | 3.4% |
Arts Academy in the Woods | 346 | 327 | -5.5% |
Mt. Clemens Montessori Academy | 257 | 278 | 8.2% |
New Dawn Academy of Warren | 172 | 256 | 48.8% |
Macomb Montessori Academy | 238 | 255 | 7.1% |
Noor International Academy | 195 | 186 | -4.6% |
Rising Stars Academy | 111 | 105 | -5.4% |
Macomb Academy | 70 | 82 | 17.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE