MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Macomb County welcomed 116,029 students during the 2023-24 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 224 schools in Macomb County, Richmond Community High School and Will L. Lee School recorded the highest enrollment of Hawaiian students in the 2023-24 school year, with a total of eight students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Richmond Community High School | 1.6 | 498 |
Will L. Lee School | 1.7 | 467 |
Dakota High School | 0.2 | 2,625 |
Adlai Stevenson High School | 0.3 | 1,978 |
Richmond Middle School | 0.9 | 554 |
Roseville High School | 0.3 | 1,228 |
Continuing Education Center | 1.5 | 260 |
Lake Shore High School | 0.3 | 918 |
Bozymowski Center | 0.9 | 343 |
Eisenhower High School | 0.2 | 1,724 |
Carter Middle School | 0.3 | 686 |
Academy of Warren | 0.3 | 790 |
Utica High School | 0.1 | 1,372 |
L'Anse Creuse High School | 0.2 | 1,214 |
Erie Elementary School | 0.4 | 451 |
Henry Ford II High School | 0.1 | 1,627 |
Floyd Ebeling Elementary School | 0.3 | 696 |
Carleton Middle School | 0.3 | 619 |
Holden Elementary School | 0.6 | 324 |
Fraser High School | 0.1 | 1,480 |
Kennedy Middle School | 0.1 | 695 |
Cousino Senior High School | 0.1 | 1,253 |
Cromie Elementary School | 0.2 | 603 |
Chippewa Valley High School | 0 | 2,208 |
Warren Mott High School | 0.1 | 1,343 |
Flickinger Elementary School | 0.2 | 428 |
Wilkerson Elementary School | 0.2 | 468 |
New Haven High School | 0.3 | 328 |
Beer Middle School | 0.1 | 705 |
L'Anse Creuse High School - North | 0.1 | 1,554 |
West Utica Elementary School | 0.2 | 496 |
Bemis Junior High School | 0.1 | 787 |
Eppler Junior High School | 0.2 | 627 |
Sterling Heights Senior High School | 0.1 | 1,327 |
Green Acres Elementary School | 0.2 | 513 |
Black Elementary School | 0.2 | 468 |
Grissom Middle School | 0.1 | 692 |
John R. Kment Elementary School | 0.4 | 257 |
Prevail Academy | 0.2 | 571 |
Amanda Moore Elementary School | 0.2 | 442 |
L'Anse Creuse Middle School - East | 0.2 | 593 |
Dresden Elementary School | 0.2 | 423 |
Iroquois Middle School | 0.1 | 826 |
Warren Woods Middle School | 0.1 | 742 |
Endeavour Elementary and Middle School | 0.2 | 585 |
Shawnee Elementary School | 0.2 | 662 |
Crissman Elementary School | 0.2 | 597 |
Michigan Mathematics and Science Academy Dequindre | 0.2 | 626 |
Plumbrook Elementary School | 0.2 | 456 |
Great Oaks Academy | 0.1 | 747 |
Schwarzkoff Elementary School | 0.2 | 554 |
Heritage Junior High School | 0.2 | 431 |
Briarwood Elementary School | 0.3 | 340 |
Lighthouse Elementary School | 0.2 | 442 |
Glen H. Peters School | 0.4 | 252 |
Roseville Middle School | 0.2 | 621 |
Orville C. Krause Elementary School | 0.1 | 758 |
Lake Huron Virtual Hybrid High School | 1.1 | 90 |
Huron Academy Grades K-2 | 0.4 | 259 |
Ojibwa Elementary School | 0 | 635 |
Armada High School | 0 | 534 |
Academy 21 | 0 | 174 |
Romeo High School | 0 | 1,791 |
Wyandot Middle School | 0 | 843 |
Warren Woods Tower High School | 0 | 1,030 |
Rodgers Elementary School | 0 | 530 |
Fitzgerald Senior High School | 0 | 859 |
Anchor Bay Middle School South | 0 | 518 |
Huron Park Elementary School | 0 | 440 |
Frontier International Academy Elementary | 0 | 356 |
Romeo Middle School | 0 | 1,171 |
Lakeview High School | 0 | 1,441 |
South River Elementary School | 0 | 526 |
Merritt Academy | 0 | 561 |
Greenwood Elementary School | 0 | 416 |
Seminole Academy | 0 | 391 |
Ashley Elementary School | 0 | 431 |
Reach Charter Academy | 0 | 579 |
Salk Elementary School | 0 | 465 |
UCS Alternative Learning Center | 0 | 258 |
May V. Peck Elementary School | 0 | 348 |
Marie C. Graham Elementary School | 0 | 326 |
DiAnne M. Pellerin Center | 0 | 242 |
Lutz School for Work Experience | 0 | 263 |
Eastpointe Middle School | 0 | 444 |
L'Anse Creuse Middle School - South | 0 | 389 |
Eastpointe High School | 0 | 551 |
Jack Harvey Elementary School | 0 | 458 |
Seneca Middle School | 0 | 1,089 |
Davis Junior High School | 0 | 736 |
Joseph M. Carkenord Elementary School | 0 | 661 |
Center Line High School | 0 | 662 |
Switzer Elementary School | 0 | 547 |
L'Anse Creuse Middle School - North | 0 | 613 |
Graebner Elementary School | 0 | 522 |
Richards Middle School | 0 | 730 |
Green Elementary School | 0 | 474 |
Lottie M. Schmidt Elementary School | 0 | 333 |
Mark C. Roose Elementary School | 0 | 462 |
Clintondale High School | 0 | 388 |
Mound Park Elementary School | 0 | 263 |
Mohawk Elementary School | 0 | 478 |
Sequoyah Elementary School | 0 | 517 |
Pinewood Elementary School | 0 | 353 |
Wilde Elementary School | 0 | 520 |
Ralph Waldo Emerson Elementary School | 0 | 355 |
Lean Elementary School | 0 | 624 |
International Academy of Macomb | 0 | 459 |
Wolfe Middle School | 0 | 513 |
Oakbrook Elementary School | 0 | 525 |
Emma V. Lobbestael Elementary School | 0 | 267 |
Huron Academy Grades 3-8 | 0 | 402 |
Willow Woods Elementary School | 0 | 349 |
Great Oaks Elementary School | 0 | 475 |
Siersma Elementary School | 0 | 459 |
Forest Park Elementary School | 0 | 319 |
Bellview Elementary School | 0 | 226 |
Armada Middle School | 0 | 387 |
Clinton Valley Elementary School | 0 | 315 |
Dort Elementary School | 0 | 203 |
Mount Clemens High School | 0 | 221 |
Fountain Elementary School | 0 | 270 |
Anchor Bay Middle School North | 0 | 684 |
Kaiser Elementary School | 0 | 217 |
Joseph G. Steenland Elementary School | 0 | 387 |
Eastland Middle School | 0 | 309 |
Keith Bovenschen School | 0 | 226 |
Lucile S. Patton Elementary School | 0 | 165 |
Warren Woods Enterprise High School | 0 | 82 |
Macomb Academy | 0 | 70 |
Roberts Elementary School | 0 | 523 |
Washington Elementary School | 0 | 405 |
Malow Junior High School | 0 | 1,024 |
Indian Hills Elementary School | 0 | 434 |
Wiley Elementary School | 0 | 533 |
Fox Elementary School | 0 | 468 |
Princeton Elementary School | 0 | 643 |
Jefferson Middle School | 0 | 974 |
Huron Elementary School | 0 | 509 |
Francis A. Higgins Elementary School | 0 | 433 |
Ottawa Elementary School | 0 | 513 |
Shelby Junior High School | 0 | 1,075 |
Westview Elementary School | 0 | 467 |
Issac Monfort Elementary School | 0 | 537 |
Hevel Elementary School | 0 | 428 |
Morgan Elementary School | 0 | 575 |
Center Line Preparatory Academy | 0 | 890 |
Richard J. Duncan Elementary School | 0 | 710 |
Cherokee Elementary School | 0 | 544 |
Atwood Elementary School | 0 | 637 |
L'Anse Creuse Middle School - Central | 0 | 552 |
Lincoln High School | 0 | 516 |
Violet Elementary School | 0 | 465 |
Algonquin Middle School | 0 | 516 |
Miami Elementary School | 0 | 479 |
Burr Elementary School | 0 | 514 |
Arts Academy in the Woods | 0 | 346 |
P. D. Chatterton Middle School | 0 | 427 |
Frank Jeannette Junior High School | 0 | 638 |
Havel Elementary School | 0 | 557 |
Crothers Elementary School | 0 | 333 |
Cheyenne Elementary School | 0 | 447 |
Harmon Elementary School | 0 | 314 |
Westwood Elementary School | 0 | 530 |
Eisenhower Elementary School | 0 | 393 |
Ardmore Elementary School | 0 | 383 |
Masonic Heights Elementary School | 0 | 476 |
Beacon Tree Elementary School | 0 | 752 |
New Haven Elementary School | 0 | 433 |
Lincoln Middle School | 0 | 368 |
Dean A. Naldrett School | 0 | 348 |
Messmore Elementary School | 0 | 333 |
Dekeyser Elementary School | 0 | 550 |
Walt Disney Elementary School | 0 | 368 |
Rainbow Elementary School | 0 | 254 |
Clintondale Middle School | 0 | 292 |
Browning Elementary School | 0 | 363 |
Beck Centennial Elementary School | 0 | 412 |
Donald J. Yacks Elementary School | 0 | 310 |
Mark Twain Elementary School | 0 | 327 |
South Lake High School | 0 | 474 |
South Lake Middle School | 0 | 292 |
Elmwood Elementary School | 0 | 314 |
Schofield Elementary School | 0 | 166 |
McKinley Elementary School | 0 | 326 |
Mount Clemens Middle School | 0 | 142 |
Bruce Collins Elementary School | 0 | 421 |
Lincoln Elementary School | 0 | 366 |
Memphis Junior/Senior High School | 0 | 411 |
Avalon Elementary School | 0 | 328 |
Chippewa Valley Adult and Mohegan Alternative Education | 0 | 137 |
Schuchard Elementary School | 0 | 624 |
Marjorie Carlson Elementary School | 0 | 360 |
Tenniswood Elementary School | 0 | 344 |
Charles C. McGlinnen School | 0 | 208 |
Jefferson Elementary School | 0 | 414 |
Thomas A. Edison Elementary School | 0 | 377 |
Michigan Collegiate Middle/High School | 0 | 566 |
Mt. Clemens Montessori Academy | 0 | 257 |
Harwood Elementary School | 0 | 524 |
Fitzgerald Virtual Academy | 0 | 57 |
Crescentwood Elementary School | 0 | 231 |
Pleasantview Elementary School | 0 | 265 |
North Lake High School | 0 | 143 |
Rising Stars Academy | 0 | 111 |
Warren Consolidated Community High School | 0 | 128 |
Macomb Montessori Academy | 0 | 238 |
Neil E. Reid High School | 0 | 94 |
Rockwell Middle School | 0 | 69 |
New Dawn Academy of Warren | 0 | 172 |
Michigan Mathematics and Science Academy Lorraine | 0 | 186 |
Michigan Collegiate Elementary School | 0 | 247 |
Success Academy | 0 | 62 |
Eaton Academy | 0 | 321 |
Macomb County Juvenile Justice Center School | 0 | 28 |
Noor International Academy | 0 | 195 |
Middle School Mathematics Science Technology Center | 0 | 68 |
Robbie Hall Parker School | 0 | 335 |
Eastpointe Virtual Academy | 0 | 126 |
Eastpointe Alternative Center | 0 | 7 |
Lakeview Virtual School | 0 | 47 |
Maple Lane School | 0 | 64 |
Armada Continuing Education Center | 0 | 9 |
Frederick V. Pankow Center | 0 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE