MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Macomb County welcomed 116,029 students during the 2023-24 school year. Among them, American Indian students comprised 0.2% of the student body to be the second lowest represented ethnicity in the county.
Among the 224 schools in Macomb County, Fraser High School and Roseville High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of five students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Fraser High School | 0.3 | 1,480 |
Roseville High School | 0.4 | 1,228 |
Dakota High School | 0.2 | 2,625 |
Kennedy Middle School | 0.6 | 695 |
Lake Shore High School | 0.4 | 918 |
Ojibwa Elementary School | 0.6 | 635 |
Armada High School | 0.7 | 534 |
Academy 21 | 2.3 | 174 |
Romeo High School | 0.2 | 1,791 |
Wyandot Middle School | 0.4 | 843 |
Warren Woods Tower High School | 0.3 | 1,030 |
Rodgers Elementary School | 0.6 | 530 |
Fitzgerald Senior High School | 0.3 | 859 |
Cousino Senior High School | 0.2 | 1,253 |
Anchor Bay Middle School South | 0.6 | 518 |
Carter Middle School | 0.4 | 686 |
Cromie Elementary School | 0.5 | 603 |
Academy of Warren | 0.4 | 790 |
Huron Park Elementary School | 0.7 | 440 |
Frontier International Academy Elementary | 0.8 | 356 |
Chippewa Valley High School | 0.1 | 2,208 |
Romeo Middle School | 0.2 | 1,171 |
Utica High School | 0.1 | 1,372 |
Adlai Stevenson High School | 0.1 | 1,978 |
Lakeview High School | 0.1 | 1,441 |
L'Anse Creuse High School | 0.2 | 1,214 |
Warren Mott High School | 0.1 | 1,343 |
Flickinger Elementary School | 0.5 | 428 |
South River Elementary School | 0.4 | 526 |
Merritt Academy | 0.4 | 561 |
Greenwood Elementary School | 0.5 | 416 |
Seminole Academy | 0.5 | 391 |
Ashley Elementary School | 0.5 | 431 |
Wilkerson Elementary School | 0.4 | 468 |
Reach Charter Academy | 0.3 | 579 |
Salk Elementary School | 0.4 | 465 |
UCS Alternative Learning Center | 0.8 | 258 |
New Haven High School | 0.6 | 328 |
Beer Middle School | 0.3 | 705 |
May V. Peck Elementary School | 0.6 | 348 |
Bozymowski Center | 0.6 | 343 |
Marie C. Graham Elementary School | 0.6 | 326 |
DiAnne M. Pellerin Center | 0.8 | 242 |
Lutz School for Work Experience | 0.8 | 263 |
Eastpointe Middle School | 0.5 | 444 |
L'Anse Creuse Middle School - South | 0.5 | 389 |
Eastpointe High School | 0.4 | 551 |
L'Anse Creuse High School - North | 0.1 | 1,554 |
Jack Harvey Elementary School | 0.2 | 458 |
Eisenhower High School | 0.1 | 1,724 |
West Utica Elementary School | 0.2 | 496 |
Seneca Middle School | 0.1 | 1,089 |
Davis Junior High School | 0.1 | 736 |
Bemis Junior High School | 0.1 | 787 |
Joseph M. Carkenord Elementary School | 0.2 | 661 |
Eppler Junior High School | 0.2 | 627 |
Sterling Heights Senior High School | 0.1 | 1,327 |
Center Line High School | 0.2 | 662 |
Switzer Elementary School | 0.2 | 547 |
L'Anse Creuse Middle School - North | 0.2 | 613 |
Richmond Community High School | 0.2 | 498 |
Green Acres Elementary School | 0.2 | 513 |
Graebner Elementary School | 0.2 | 522 |
Richards Middle School | 0.1 | 730 |
Green Elementary School | 0.2 | 474 |
Lottie M. Schmidt Elementary School | 0.3 | 333 |
Mark C. Roose Elementary School | 0.2 | 462 |
Clintondale High School | 0.3 | 388 |
Mound Park Elementary School | 0.4 | 263 |
Mohawk Elementary School | 0.2 | 478 |
Sequoyah Elementary School | 0.2 | 517 |
Erie Elementary School | 0.2 | 451 |
Pinewood Elementary School | 0.3 | 353 |
Wilde Elementary School | 0.2 | 520 |
Ralph Waldo Emerson Elementary School | 0.3 | 355 |
Lean Elementary School | 0.2 | 624 |
International Academy of Macomb | 0.2 | 459 |
Wolfe Middle School | 0.2 | 513 |
Oakbrook Elementary School | 0.2 | 525 |
Emma V. Lobbestael Elementary School | 0.4 | 267 |
Black Elementary School | 0.2 | 468 |
Huron Academy Grades 3-8 | 0.2 | 402 |
Grissom Middle School | 0.1 | 692 |
Willow Woods Elementary School | 0.3 | 349 |
Great Oaks Elementary School | 0.2 | 475 |
Siersma Elementary School | 0.2 | 459 |
Forest Park Elementary School | 0.3 | 319 |
Bellview Elementary School | 0.4 | 226 |
Continuing Education Center | 0.4 | 260 |
Armada Middle School | 0.3 | 387 |
Clinton Valley Elementary School | 0.3 | 315 |
Dort Elementary School | 0.5 | 203 |
Mount Clemens High School | 0.5 | 221 |
Fountain Elementary School | 0.4 | 270 |
John R. Kment Elementary School | 0.4 | 257 |
Anchor Bay Middle School North | 0.1 | 684 |
Kaiser Elementary School | 0.5 | 217 |
Joseph G. Steenland Elementary School | 0.3 | 387 |
Eastland Middle School | 0.3 | 309 |
Keith Bovenschen School | 0.4 | 226 |
Lucile S. Patton Elementary School | 0.6 | 165 |
Warren Woods Enterprise High School | 1.2 | 82 |
Macomb Academy | 1.4 | 70 |
Roberts Elementary School | 0 | 523 |
Washington Elementary School | 0 | 405 |
Malow Junior High School | 0 | 1,024 |
Henry Ford II High School | 0 | 1,627 |
Indian Hills Elementary School | 0 | 434 |
Floyd Ebeling Elementary School | 0 | 696 |
Wiley Elementary School | 0 | 533 |
Fox Elementary School | 0 | 468 |
Princeton Elementary School | 0 | 643 |
Prevail Academy | 0 | 571 |
Amanda Moore Elementary School | 0 | 442 |
Jefferson Middle School | 0 | 974 |
Huron Elementary School | 0 | 509 |
Francis A. Higgins Elementary School | 0 | 433 |
Ottawa Elementary School | 0 | 513 |
L'Anse Creuse Middle School - East | 0 | 593 |
Richmond Middle School | 0 | 554 |
Shelby Junior High School | 0 | 1,075 |
Dresden Elementary School | 0 | 423 |
Westview Elementary School | 0 | 467 |
Iroquois Middle School | 0 | 826 |
Issac Monfort Elementary School | 0 | 537 |
Hevel Elementary School | 0 | 428 |
Morgan Elementary School | 0 | 575 |
Center Line Preparatory Academy | 0 | 890 |
Warren Woods Middle School | 0 | 742 |
Richard J. Duncan Elementary School | 0 | 710 |
Cherokee Elementary School | 0 | 544 |
Atwood Elementary School | 0 | 637 |
L'Anse Creuse Middle School - Central | 0 | 552 |
Lincoln High School | 0 | 516 |
Will L. Lee School | 0 | 467 |
Violet Elementary School | 0 | 465 |
Algonquin Middle School | 0 | 516 |
Miami Elementary School | 0 | 479 |
Burr Elementary School | 0 | 514 |
Arts Academy in the Woods | 0 | 346 |
P. D. Chatterton Middle School | 0 | 427 |
Frank Jeannette Junior High School | 0 | 638 |
Endeavour Elementary and Middle School | 0 | 585 |
Shawnee Elementary School | 0 | 662 |
Crissman Elementary School | 0 | 597 |
Havel Elementary School | 0 | 557 |
Crothers Elementary School | 0 | 333 |
Michigan Mathematics and Science Academy Dequindre | 0 | 626 |
Plumbrook Elementary School | 0 | 456 |
Cheyenne Elementary School | 0 | 447 |
Harmon Elementary School | 0 | 314 |
Westwood Elementary School | 0 | 530 |
Eisenhower Elementary School | 0 | 393 |
Ardmore Elementary School | 0 | 383 |
Masonic Heights Elementary School | 0 | 476 |
Beacon Tree Elementary School | 0 | 752 |
New Haven Elementary School | 0 | 433 |
Lincoln Middle School | 0 | 368 |
Dean A. Naldrett School | 0 | 348 |
Messmore Elementary School | 0 | 333 |
Dekeyser Elementary School | 0 | 550 |
Walt Disney Elementary School | 0 | 368 |
Rainbow Elementary School | 0 | 254 |
Clintondale Middle School | 0 | 292 |
Great Oaks Academy | 0 | 747 |
Browning Elementary School | 0 | 363 |
Beck Centennial Elementary School | 0 | 412 |
Donald J. Yacks Elementary School | 0 | 310 |
Mark Twain Elementary School | 0 | 327 |
South Lake High School | 0 | 474 |
South Lake Middle School | 0 | 292 |
Carleton Middle School | 0 | 619 |
Schwarzkoff Elementary School | 0 | 554 |
Elmwood Elementary School | 0 | 314 |
Schofield Elementary School | 0 | 166 |
McKinley Elementary School | 0 | 326 |
Mount Clemens Middle School | 0 | 142 |
Heritage Junior High School | 0 | 431 |
Bruce Collins Elementary School | 0 | 421 |
Lincoln Elementary School | 0 | 366 |
Memphis Junior/Senior High School | 0 | 411 |
Avalon Elementary School | 0 | 328 |
Chippewa Valley Adult and Mohegan Alternative Education | 0 | 137 |
Schuchard Elementary School | 0 | 624 |
Briarwood Elementary School | 0 | 340 |
Marjorie Carlson Elementary School | 0 | 360 |
Tenniswood Elementary School | 0 | 344 |
Charles C. McGlinnen School | 0 | 208 |
Lighthouse Elementary School | 0 | 442 |
Glen H. Peters School | 0 | 252 |
Jefferson Elementary School | 0 | 414 |
Holden Elementary School | 0 | 324 |
Roseville Middle School | 0 | 621 |
Thomas A. Edison Elementary School | 0 | 377 |
Orville C. Krause Elementary School | 0 | 758 |
Michigan Collegiate Middle/High School | 0 | 566 |
Mt. Clemens Montessori Academy | 0 | 257 |
Harwood Elementary School | 0 | 524 |
Fitzgerald Virtual Academy | 0 | 57 |
Crescentwood Elementary School | 0 | 231 |
Pleasantview Elementary School | 0 | 265 |
North Lake High School | 0 | 143 |
Rising Stars Academy | 0 | 111 |
Warren Consolidated Community High School | 0 | 128 |
Lake Huron Virtual Hybrid High School | 0 | 90 |
Macomb Montessori Academy | 0 | 238 |
Neil E. Reid High School | 0 | 94 |
Rockwell Middle School | 0 | 69 |
New Dawn Academy of Warren | 0 | 172 |
Huron Academy Grades K-2 | 0 | 259 |
Michigan Mathematics and Science Academy Lorraine | 0 | 186 |
Michigan Collegiate Elementary School | 0 | 247 |
Success Academy | 0 | 62 |
Eaton Academy | 0 | 321 |
Macomb County Juvenile Justice Center School | 0 | 28 |
Noor International Academy | 0 | 195 |
Middle School Mathematics Science Technology Center | 0 | 68 |
Robbie Hall Parker School | 0 | 335 |
Eastpointe Virtual Academy | 0 | 126 |
Eastpointe Alternative Center | 0 | 7 |
Lakeview Virtual School | 0 | 47 |
Maple Lane School | 0 | 64 |
Armada Continuing Education Center | 0 | 9 |
Frederick V. Pankow Center | 0 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE