MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Macomb County welcomed 116,029 students during the 2023-24 school year. Among them, Asian students comprised 6.1% of the student body to be the fourth highest represented ethnicity in the county.
Among the 224 schools in Macomb County, Warren Mott High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 412 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Warren Mott High School | 30.7 | 1,343 |
Frontier International Academy Elementary | 86 | 356 |
Beer Middle School | 38.6 | 705 |
Lean Elementary School | 41.5 | 624 |
Adlai Stevenson High School | 9.8 | 1,978 |
Siersma Elementary School | 41.2 | 459 |
Cousino Senior High School | 13.4 | 1,253 |
Sterling Heights Senior High School | 12.7 | 1,327 |
Mark C. Roose Elementary School | 32.7 | 462 |
Fitzgerald Senior High School | 17.5 | 859 |
Harwood Elementary School | 27.7 | 524 |
Grissom Middle School | 17.9 | 692 |
Westview Elementary School | 25.3 | 467 |
Cromie Elementary School | 18.4 | 603 |
International Academy of Macomb | 23.7 | 459 |
Warren Woods Tower High School | 10.4 | 1,030 |
Dakota High School | 4 | 2,625 |
Center Line High School | 15.4 | 662 |
Warren Woods Middle School | 13.2 | 742 |
Green Acres Elementary School | 18.5 | 513 |
Noor International Academy | 48.7 | 195 |
Messmore Elementary School | 28.2 | 333 |
New Dawn Academy of Warren | 53.5 | 172 |
Carter Middle School | 13 | 686 |
Schuchard Elementary School | 13.6 | 624 |
Wolfe Middle School | 16.2 | 513 |
Henry Ford II High School | 5 | 1,627 |
Carleton Middle School | 12.9 | 619 |
Westwood Elementary School | 14.5 | 530 |
Wilkerson Elementary School | 16.5 | 468 |
P. D. Chatterton Middle School | 17.8 | 427 |
Jefferson Elementary School | 18.1 | 414 |
Black Elementary School | 13.5 | 468 |
Chippewa Valley High School | 2.8 | 2,208 |
Frank Jeannette Junior High School | 9.4 | 638 |
Utica High School | 4.2 | 1,372 |
Floyd Ebeling Elementary School | 8.3 | 696 |
May V. Peck Elementary School | 16.1 | 348 |
Oakbrook Elementary School | 10.7 | 525 |
Eisenhower High School | 3.2 | 1,724 |
Willow Woods Elementary School | 15.5 | 349 |
Malow Junior High School | 5.1 | 1,024 |
Crothers Elementary School | 15.3 | 333 |
Pinewood Elementary School | 13.6 | 353 |
Holden Elementary School | 14.8 | 324 |
Mound Park Elementary School | 17.9 | 263 |
Bemis Junior High School | 6 | 787 |
Wilde Elementary School | 8.7 | 520 |
Briarwood Elementary School | 13.2 | 340 |
Great Oaks Academy | 5.6 | 747 |
Heritage Junior High School | 9.7 | 431 |
Shelby Junior High School | 3.9 | 1,075 |
Davis Junior High School | 5.4 | 736 |
Wiley Elementary School | 7.3 | 533 |
Seneca Middle School | 3.4 | 1,089 |
Michigan Mathematics and Science Academy Dequindre | 5.9 | 626 |
Issac Monfort Elementary School | 6.7 | 537 |
Schofield Elementary School | 21.7 | 166 |
Marjorie Carlson Elementary School | 9.7 | 360 |
Schwarzkoff Elementary School | 6 | 554 |
Morgan Elementary School | 5.4 | 575 |
Ojibwa Elementary School | 4.7 | 635 |
Iroquois Middle School | 3.6 | 826 |
Eppler Junior High School | 4.8 | 627 |
Bozymowski Center | 8.7 | 343 |
Plumbrook Elementary School | 5.7 | 456 |
Richard J. Duncan Elementary School | 3.7 | 710 |
Fraser High School | 1.7 | 1,480 |
Jack Harvey Elementary School | 5.5 | 458 |
L'Anse Creuse High School | 2 | 1,214 |
Beacon Tree Elementary School | 3.2 | 752 |
Cheyenne Elementary School | 5.4 | 447 |
Crissman Elementary School | 4 | 597 |
Graebner Elementary School | 4.4 | 522 |
Wyandot Middle School | 2.7 | 843 |
Roseville High School | 1.7 | 1,228 |
L'Anse Creuse High School - North | 1.3 | 1,554 |
Havel Elementary School | 3.6 | 557 |
Sequoyah Elementary School | 3.9 | 517 |
Flickinger Elementary School | 4.4 | 428 |
Switzer Elementary School | 3.5 | 547 |
Huron Academy Grades 3-8 | 4.7 | 402 |
Romeo High School | 1 | 1,791 |
Burr Elementary School | 3.5 | 514 |
Endeavour Elementary and Middle School | 2.9 | 585 |
Bruce Collins Elementary School | 4 | 421 |
Mohawk Elementary School | 3.6 | 478 |
Warren Consolidated Community High School | 13.3 | 128 |
Dekeyser Elementary School | 2.9 | 550 |
Roberts Elementary School | 3.1 | 523 |
Keith Bovenschen School | 6.6 | 226 |
Cherokee Elementary School | 2.6 | 544 |
Lincoln High School | 2.7 | 516 |
Browning Elementary School | 3.9 | 363 |
Dresden Elementary School | 3.1 | 423 |
Eastland Middle School | 4.2 | 309 |
McKinley Elementary School | 3.7 | 326 |
L'Anse Creuse Middle School - North | 2 | 613 |
Walt Disney Elementary School | 3.3 | 368 |
Beck Centennial Elementary School | 2.9 | 412 |
Middle School Mathematics Science Technology Center | 17.6 | 68 |
Huron Academy Grades K-2 | 4.6 | 259 |
Lakeview High School | 0.8 | 1,441 |
Atwood Elementary School | 1.7 | 637 |
Salk Elementary School | 2.4 | 465 |
West Utica Elementary School | 2.2 | 496 |
Lucile S. Patton Elementary School | 6.7 | 165 |
Lutz School for Work Experience | 4.2 | 263 |
L'Anse Creuse Middle School - East | 1.7 | 593 |
Algonquin Middle School | 1.7 | 516 |
Richards Middle School | 1.2 | 730 |
Miami Elementary School | 1.9 | 479 |
Fountain Elementary School | 3.3 | 270 |
Fox Elementary School | 1.9 | 468 |
Erie Elementary School | 2 | 451 |
Academy 21 | 5.2 | 174 |
Roseville Middle School | 1.3 | 621 |
Romeo Middle School | 0.7 | 1,171 |
L'Anse Creuse Middle School - Central | 1.4 | 552 |
Lincoln Middle School | 2.2 | 368 |
Tenniswood Elementary School | 2.3 | 344 |
Huron Elementary School | 1.6 | 509 |
Thomas A. Edison Elementary School | 2.1 | 377 |
Eastpointe High School | 1.5 | 551 |
Shawnee Elementary School | 1.2 | 662 |
Jefferson Middle School | 0.7 | 974 |
Joseph M. Carkenord Elementary School | 1.1 | 661 |
Greenwood Elementary School | 1.7 | 416 |
Lincoln Elementary School | 1.9 | 366 |
Anchor Bay Middle School South | 1.4 | 518 |
Eastpointe Middle School | 1.6 | 444 |
UCS Alternative Learning Center | 2.7 | 258 |
Michigan Mathematics and Science Academy Lorraine | 3.8 | 186 |
Rising Stars Academy | 6.3 | 111 |
South River Elementary School | 1.1 | 526 |
Ottawa Elementary School | 1.2 | 513 |
Huron Park Elementary School | 1.4 | 440 |
Clinton Valley Elementary School | 1.9 | 315 |
Rodgers Elementary School | 1.1 | 530 |
New Haven Elementary School | 1.4 | 433 |
Joseph G. Steenland Elementary School | 1.6 | 387 |
Ralph Waldo Emerson Elementary School | 1.7 | 355 |
John R. Kment Elementary School | 2.3 | 257 |
Charles C. McGlinnen School | 2.9 | 208 |
Dort Elementary School | 3 | 203 |
Mt. Clemens Montessori Academy | 2.3 | 257 |
Warren Woods Enterprise High School | 7.3 | 82 |
Green Elementary School | 1.1 | 474 |
Eisenhower Elementary School | 1.3 | 393 |
Arts Academy in the Woods | 1.4 | 346 |
Mark Twain Elementary School | 1.5 | 327 |
DiAnne M. Pellerin Center | 2.1 | 242 |
Forest Park Elementary School | 1.6 | 319 |
Lighthouse Elementary School | 1.1 | 442 |
Lottie M. Schmidt Elementary School | 1.5 | 333 |
Orville C. Krause Elementary School | 0.7 | 758 |
Lake Shore High School | 0.4 | 918 |
Marie C. Graham Elementary School | 1.2 | 326 |
Merritt Academy | 0.7 | 561 |
South Lake High School | 0.8 | 474 |
Indian Hills Elementary School | 0.9 | 434 |
New Haven High School | 1.2 | 328 |
Macomb Academy | 5.7 | 70 |
Center Line Preparatory Academy | 0.3 | 890 |
Seminole Academy | 0.8 | 391 |
Kennedy Middle School | 0.4 | 695 |
L'Anse Creuse Middle School - South | 0.8 | 389 |
Ardmore Elementary School | 0.8 | 383 |
Rainbow Elementary School | 1.2 | 254 |
Donald J. Yacks Elementary School | 1 | 310 |
Anchor Bay Middle School North | 0.4 | 684 |
Emma V. Lobbestael Elementary School | 1.1 | 267 |
Richmond Community High School | 0.6 | 498 |
Will L. Lee School | 0.6 | 467 |
Fitzgerald Virtual Academy | 5.3 | 57 |
Glen H. Peters School | 1.2 | 252 |
Armada High School | 0.6 | 534 |
Princeton Elementary School | 0.3 | 643 |
Reach Charter Academy | 0.3 | 579 |
South Lake Middle School | 0.7 | 292 |
Dean A. Naldrett School | 0.6 | 348 |
Clintondale High School | 0.5 | 388 |
Hevel Elementary School | 0.5 | 428 |
Crescentwood Elementary School | 0.9 | 231 |
Great Oaks Elementary School | 0.4 | 475 |
Richmond Middle School | 0.4 | 554 |
Academy of Warren | 0.3 | 790 |
Memphis Junior/Senior High School | 0.5 | 411 |
Lake Huron Virtual Hybrid High School | 2.2 | 90 |
Prevail Academy | 0.2 | 571 |
Harmon Elementary School | 0.3 | 314 |
Amanda Moore Elementary School | 0.2 | 442 |
Clintondale Middle School | 0.3 | 292 |
Avalon Elementary School | 0.3 | 328 |
Elmwood Elementary School | 0.3 | 314 |
Violet Elementary School | 0.2 | 465 |
Ashley Elementary School | 0.2 | 431 |
Bellview Elementary School | 0.4 | 226 |
Robbie Hall Parker School | 0.3 | 335 |
Continuing Education Center | 0.4 | 260 |
Pleasantview Elementary School | 0.4 | 265 |
Eastpointe Virtual Academy | 0.8 | 126 |
Armada Middle School | 0.3 | 387 |
Michigan Collegiate Middle/High School | 0.2 | 566 |
Eastpointe Alternative Center | 14.3 | 7 |
Masonic Heights Elementary School | 0 | 476 |
Francis A. Higgins Elementary School | 0 | 433 |
Mount Clemens High School | 0 | 221 |
Kaiser Elementary School | 0 | 217 |
Washington Elementary School | 0 | 405 |
Mount Clemens Middle School | 0 | 142 |
North Lake High School | 0 | 143 |
Chippewa Valley Adult and Mohegan Alternative Education | 0 | 137 |
Michigan Collegiate Elementary School | 0 | 247 |
Lakeview Virtual School | 0 | 47 |
Macomb Montessori Academy | 0 | 238 |
Success Academy | 0 | 62 |
Neil E. Reid High School | 0 | 94 |
Rockwell Middle School | 0 | 69 |
Eaton Academy | 0 | 321 |
Maple Lane School | 0 | 64 |
Macomb County Juvenile Justice Center School | 0 | 28 |
Armada Continuing Education Center | 0 | 9 |
Frederick V. Pankow Center | 0 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE