MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Macomb County welcomed 116,029 students during the 2023-24 school year. Among them, African American students comprised 21.9% of the student body to be the second highest represented ethnicity in the county.
Among the 224 schools in Macomb County, Academy of Warren recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 768 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Academy of Warren | 97.2 | 790 |
Center Line Preparatory Academy | 79.1 | 890 |
Roseville High School | 49.6 | 1,228 |
Great Oaks Academy | 80.5 | 747 |
Michigan Collegiate Middle/High School | 97.5 | 566 |
Fitzgerald Senior High School | 59.8 | 859 |
Michigan Mathematics and Science Academy Dequindre | 81.6 | 626 |
Reach Charter Academy | 85.7 | 579 |
Eastpointe High School | 86 | 551 |
Chippewa Valley High School | 20.7 | 2,208 |
Prevail Academy | 66 | 571 |
Lincoln High School | 72.5 | 516 |
Eastpointe Middle School | 80.4 | 444 |
South Lake High School | 74.9 | 474 |
Eaton Academy | 98.8 | 321 |
Robbie Hall Parker School | 92.8 | 335 |
Cousino Senior High School | 22.6 | 1,253 |
Roseville Middle School | 45.4 | 621 |
Lincoln Elementary School | 73.2 | 366 |
Warren Woods Tower High School | 25.9 | 1,030 |
Lincoln Middle School | 70.9 | 368 |
Clintondale High School | 66.2 | 388 |
L'Anse Creuse High School | 20.9 | 1,214 |
Huron Park Elementary School | 57 | 440 |
Fraser High School | 16.6 | 1,480 |
Forest Park Elementary School | 76.2 | 319 |
Seminole Academy | 61.9 | 391 |
Michigan Collegiate Elementary School | 95.1 | 247 |
Warren Mott High School | 17.1 | 1,343 |
Center Line High School | 34.6 | 662 |
Warren Woods Middle School | 30.6 | 742 |
Lakeview High School | 15.5 | 1,441 |
Macomb Montessori Academy | 93.7 | 238 |
Pleasantview Elementary School | 83.4 | 265 |
Dakota High School | 8.2 | 2,625 |
McKinley Elementary School | 65 | 326 |
P. D. Chatterton Middle School | 48 | 427 |
Westview Elementary School | 43.7 | 467 |
Clintondale Middle School | 69.2 | 292 |
Sterling Heights Senior High School | 14.8 | 1,327 |
Wolfe Middle School | 37.4 | 513 |
Avalon Elementary School | 57.6 | 328 |
Jefferson Middle School | 19.1 | 974 |
South Lake Middle School | 62.7 | 292 |
Lake Shore High School | 19.5 | 918 |
Marjorie Carlson Elementary School | 49.7 | 360 |
Crescentwood Elementary School | 75.8 | 231 |
L'Anse Creuse High School - North | 11.1 | 1,554 |
Cromie Elementary School | 28.5 | 603 |
Michigan Mathematics and Science Academy Lorraine | 91.4 | 186 |
Elmwood Elementary School | 53.8 | 314 |
Carter Middle School | 24.3 | 686 |
Bellview Elementary School | 73.9 | 226 |
Wyandot Middle School | 18.7 | 843 |
Tenniswood Elementary School | 44.8 | 344 |
Joseph G. Steenland Elementary School | 38.5 | 387 |
Mount Clemens High School | 66.5 | 221 |
Adlai Stevenson High School | 7 | 1,978 |
L'Anse Creuse Middle School - South | 35 | 389 |
Continuing Education Center | 52.3 | 260 |
Eastland Middle School | 43.4 | 309 |
Richards Middle School | 17.8 | 730 |
Carleton Middle School | 20.8 | 619 |
Westwood Elementary School | 23.4 | 530 |
Henry Ford II High School | 7.6 | 1,627 |
Ottawa Elementary School | 23.8 | 513 |
West Utica Elementary School | 24.2 | 496 |
Fountain Elementary School | 43 | 270 |
Mark C. Roose Elementary School | 24.5 | 462 |
Mound Park Elementary School | 43 | 263 |
Seneca Middle School | 10.3 | 1,089 |
Huron Academy Grades 3-8 | 27.9 | 402 |
May V. Peck Elementary School | 32.2 | 348 |
Rainbow Elementary School | 44.1 | 254 |
Miami Elementary School | 23.2 | 479 |
Charles C. McGlinnen School | 53.4 | 208 |
Black Elementary School | 23.5 | 468 |
Thomas A. Edison Elementary School | 28.6 | 377 |
Algonquin Middle School | 20.7 | 516 |
Arts Academy in the Woods | 30.9 | 346 |
Siersma Elementary School | 23.3 | 459 |
Eastpointe Virtual Academy | 84.1 | 126 |
Mount Clemens Middle School | 71.8 | 142 |
Briarwood Elementary School | 29.7 | 340 |
Crothers Elementary School | 30.3 | 333 |
Eisenhower Elementary School | 25.4 | 393 |
Endeavour Elementary and Middle School | 16.6 | 585 |
Clinton Valley Elementary School | 30.5 | 315 |
Lucile S. Patton Elementary School | 57.6 | 165 |
Joseph M. Carkenord Elementary School | 14.1 | 661 |
Green Acres Elementary School | 17.9 | 513 |
John R. Kment Elementary School | 35.8 | 257 |
Keith Bovenschen School | 40.7 | 226 |
Kennedy Middle School | 13.1 | 695 |
Frank Jeannette Junior High School | 14.1 | 638 |
Beer Middle School | 12.5 | 705 |
Ojibwa Elementary School | 13.5 | 635 |
Graebner Elementary School | 16.3 | 522 |
Wilde Elementary School | 16.3 | 520 |
Masonic Heights Elementary School | 17.6 | 476 |
Huron Elementary School | 16.5 | 509 |
Kaiser Elementary School | 38.2 | 217 |
Dort Elementary School | 39.9 | 203 |
Grissom Middle School | 11.6 | 692 |
L'Anse Creuse Middle School - Central | 14.5 | 552 |
Princeton Elementary School | 12.3 | 643 |
Cherokee Elementary School | 14.5 | 544 |
Utica High School | 5.7 | 1,372 |
Schofield Elementary School | 45.2 | 166 |
Donald J. Yacks Elementary School | 23.9 | 310 |
Schwarzkoff Elementary School | 13.2 | 554 |
Marie C. Graham Elementary School | 22.4 | 326 |
Mt. Clemens Montessori Academy | 28.4 | 257 |
L'Anse Creuse Middle School - East | 12.1 | 593 |
New Haven High School | 22 | 328 |
Huron Academy Grades K-2 | 27.4 | 259 |
Pinewood Elementary School | 19.3 | 353 |
DiAnne M. Pellerin Center | 27.7 | 242 |
New Haven Elementary School | 15.2 | 433 |
Wilkerson Elementary School | 14.1 | 468 |
Lean Elementary School | 10.4 | 624 |
Oakbrook Elementary School | 12 | 525 |
Fox Elementary School | 13.5 | 468 |
L'Anse Creuse Middle School - North | 10.1 | 613 |
Salk Elementary School | 13.3 | 465 |
Iroquois Middle School | 7.4 | 826 |
Bemis Junior High School | 7.8 | 787 |
South River Elementary School | 11.6 | 526 |
Jefferson Elementary School | 14.7 | 414 |
Walt Disney Elementary School | 16.6 | 368 |
Greenwood Elementary School | 14.2 | 416 |
Harwood Elementary School | 11.1 | 524 |
Havel Elementary School | 10.1 | 557 |
Bozymowski Center | 16.3 | 343 |
Harmon Elementary School | 17.5 | 314 |
Atwood Elementary School | 8.5 | 637 |
Willow Woods Elementary School | 15.5 | 349 |
Rodgers Elementary School | 9.8 | 530 |
Violet Elementary School | 11.2 | 465 |
Erie Elementary School | 11.3 | 451 |
Merritt Academy | 8.9 | 561 |
Green Elementary School | 10.5 | 474 |
Davis Junior High School | 6.5 | 736 |
Heritage Junior High School | 10.4 | 431 |
Burr Elementary School | 8.6 | 514 |
Ralph Waldo Emerson Elementary School | 12.4 | 355 |
UCS Alternative Learning Center | 16.7 | 258 |
Academy 21 | 24.7 | 174 |
Lutz School for Work Experience | 16 | 263 |
Success Academy | 66.1 | 62 |
Eisenhower High School | 2.3 | 1,724 |
Mark Twain Elementary School | 12.2 | 327 |
North Lake High School | 27.3 | 143 |
Flickinger Elementary School | 8.4 | 428 |
Romeo High School | 2 | 1,791 |
Shelby Junior High School | 3.3 | 1,075 |
Holden Elementary School | 10.8 | 324 |
Chippewa Valley Adult and Mohegan Alternative Education | 25.5 | 137 |
Warren Consolidated Community High School | 27.3 | 128 |
Mohawk Elementary School | 7.1 | 478 |
Plumbrook Elementary School | 7.2 | 456 |
International Academy of Macomb | 7.2 | 459 |
Rising Stars Academy | 29.7 | 111 |
Eppler Junior High School | 4.8 | 627 |
Cheyenne Elementary School | 6.7 | 447 |
Bruce Collins Elementary School | 7.1 | 421 |
Ardmore Elementary School | 7.8 | 383 |
Dekeyser Elementary School | 5.3 | 550 |
New Dawn Academy of Warren | 16.9 | 172 |
Malow Junior High School | 2.7 | 1,024 |
Dresden Elementary School | 6.6 | 423 |
Glen H. Peters School | 10.7 | 252 |
Morgan Elementary School | 4.5 | 575 |
Warren Woods Enterprise High School | 30.5 | 82 |
Browning Elementary School | 6.6 | 363 |
Anchor Bay Middle School South | 4.4 | 518 |
Fitzgerald Virtual Academy | 40.4 | 57 |
Jack Harvey Elementary School | 4.8 | 458 |
Macomb County Juvenile Justice Center School | 78.6 | 28 |
Romeo Middle School | 1.8 | 1,171 |
Schuchard Elementary School | 3.4 | 624 |
Issac Monfort Elementary School | 3.9 | 537 |
Neil E. Reid High School | 22.3 | 94 |
Macomb Academy | 30 | 70 |
Shawnee Elementary School | 2.7 | 662 |
Francis A. Higgins Elementary School | 4.2 | 433 |
Lottie M. Schmidt Elementary School | 5.4 | 333 |
Anchor Bay Middle School North | 2.5 | 684 |
Crissman Elementary School | 2.8 | 597 |
Lake Huron Virtual Hybrid High School | 17.8 | 90 |
Floyd Ebeling Elementary School | 2.2 | 696 |
Wiley Elementary School | 2.8 | 533 |
Maple Lane School | 23.4 | 64 |
Great Oaks Elementary School | 2.9 | 475 |
Richard J. Duncan Elementary School | 1.8 | 710 |
Switzer Elementary School | 2.4 | 547 |
Rockwell Middle School | 18.8 | 69 |
Sequoyah Elementary School | 2.3 | 517 |
Emma V. Lobbestael Elementary School | 4.5 | 267 |
Hevel Elementary School | 2.6 | 428 |
Richmond Community High School | 2 | 498 |
Dean A. Naldrett School | 2.9 | 348 |
Lighthouse Elementary School | 2 | 442 |
Beck Centennial Elementary School | 2.2 | 412 |
Washington Elementary School | 2.2 | 405 |
Ashley Elementary School | 1.9 | 431 |
Roberts Elementary School | 1.5 | 523 |
Beacon Tree Elementary School | 0.9 | 752 |
Lakeview Virtual School | 14.9 | 47 |
Frontier International Academy Elementary | 1.7 | 356 |
Indian Hills Elementary School | 1.2 | 434 |
Eastpointe Alternative Center | 71.4 | 7 |
Will L. Lee School | 0.6 | 467 |
Memphis Junior/Senior High School | 0.7 | 411 |
Noor International Academy | 1.5 | 195 |
Richmond Middle School | 0.4 | 554 |
Middle School Mathematics Science Technology Center | 2.9 | 68 |
Orville C. Krause Elementary School | 0.1 | 758 |
Armada Middle School | 0.3 | 387 |
Amanda Moore Elementary School | 0.2 | 442 |
Messmore Elementary School | 0.3 | 333 |
Armada High School | 0 | 534 |
Armada Continuing Education Center | 0 | 9 |
Frederick V. Pankow Center | 0 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE