This is an increase over the previous month, when no transportation company licenses in Macomb lapsed in July.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Transportation company licenses lapsing in Macomb in August
License Holder | Lapse Date | Issued Date |
---|---|---|
3 Brothers Transport, LLC | 2022-08-31 | 2021-07-16 |
Above Excellent Transportation, Inc. | 2022-08-31 | 2021-09-29 |
AHZ, Inc. | 2022-08-31 | 2021-10-07 |
C & M Executive Transportation, Inc. | 2022-08-31 | 2021-09-28 |
City Transport, LLC | 2022-08-31 | 2021-12-15 |
DMH Transportation, LLC | 2022-08-31 | 2021-11-17 |
Feel Better Transportation, Inc. | 2022-08-31 | 2021-04-21 |
Foad CK Transportation, LLC | 2022-08-31 | 2021-08-03 |
Go Get Em Transportation, LLC | 2022-08-31 | 2021-12-02 |
Harmony Transportation Services, Inc. | 2022-08-31 | 2021-02-18 |
Jubilee Transport, LLC | 2022-08-31 | 2022-01-13 |
Kajo 2017, LLC | 2022-08-31 | 2022-01-27 |
Khan Transportations, LLC | 2022-08-31 | 2021-11-05 |
Medical One Transportation, LLC | 2022-08-31 | 2020-10-02 |
Metro Black, LLC | 2022-08-31 | 2020-11-17 |
Metro Luxury Rides, LLC | 2022-08-31 | 2021-12-15 |
Metrotxi, LLC | 2022-08-31 | 2021-01-20 |
MH Transport, LLC | 2022-08-31 | 2020-09-09 |
Mukongo & Sons, LLC | 2022-08-31 | 2020-10-22 |
Nowshin Transportations, LLC | 2022-08-31 | 2021-07-29 |
Pamir, LLC | 2022-08-31 | 2020-09-02 |
Roze Transportation, LLC | 2022-08-31 | 2021-10-11 |
S & M Transportation, LLC | 2022-08-31 | 2022-01-27 |
Safe Ride Transportation Network, LLC | 2022-08-31 | 2022-01-21 |
Safe T Transportation, LLC | 2022-08-31 | 2020-09-17 |
Seck Transportation, LLC | 2022-08-31 | 2021-12-07 |
SMI Transportation, LLC | 2022-08-31 | 2021-12-02 |
Spacil Transportation | 2022-08-31 | 2020-12-03 |
T & T Limousine Service, LLC | 2022-08-31 | 2021-10-04 |
Due to data inconsistencies not all professional licenses for the area are listed.