This was 15.9 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 47,160.
88.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Roseville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 3,954 | 11.8 |
| Regular high school diploma | 10,537 | 31.3 |
| GED or alternative credential | 1,569 | 4.7 |
| Some college, less than 1 year | 2,878 | 8.6 |
| Some college, 1 or more years, no degree | 6,717 | 20 |
| Associate's degree | 3,251 | 9.7 |
| Bachelor's degree | 3,448 | 10.2 |
| Master's degree | 1,152 | 3.4 |
| Professional school degree | 105 | 0.3 |
| Doctorate degree | 31 | less than 0.1 |

Alerts Sign-up