Adobe Stock
Adobe Stock
Gas was priced at $1.83 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Warren for the week of December 14-20
| Station | Address | Price |
|---|---|---|
| Circle K | 27248 Van Dyke Ave., 48093 | $1.83 |
| Speedway | 32123 Van Dyke Road, 33474 | $1.85 |
| Speedway | 32123 Van Dyke Road, 33474 | $1.85 |
| Joud Marathon | 3951 E. 10 Mile Road, 48091 | $1.87 |
| Marathon | 31015 Hoover Road, 29215 | $1.89 |
| Sunoco | 28999 Schoenherr Road, 29215 | $1.89 |

Alerts Sign-up