Steven Schiesel earned $85,166 in 2018, 2.9 percent more than in 2017, working at Warren Consolidated Schools.
Robert Livernois was the highest paid public employee working for Warren Consolidated Schools in 2018, earning $186,425 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Robert Livernois | $186,425 | $181,378 | 2.8% |
| 2 | Sharon Irvine | $139,877 | $130,303 | 7.3% |
| 3 | John Bernia | $138,657 | $130,303 | 6.4% |
| 4 | Kari Elenbaas | $138,551 | $110,304 | 25.6% |
| 5 | Theresa Callahan | $138,418 | $136,235 | 1.6% |
| 6 | Annette Lauria | $137,021 | $126,885 | 8% |
| 7 | Catherine Neuhoff | $134,220 | $129,226 | 3.9% |
| 8 | Amy Hendry | $129,383 | $129,225 | 0.1% |
| 9 | John Lettang | $128,161 | $123,722 | 3.6% |
| 9 | Ellanore Evans | $128,161 | $123,722 | 3.6% |
| 11 | Maryann Figurski | $127,763 | $130,519 | -2.1% |
| 12 | Bradley Perkins | $126,801 | $122,048 | 3.9% |
| 13 | Joseph Konal | $126,541 | $113,191 | 11.8% |
| 14 | Michael Schulte | $124,697 | $116,753 | 6.8% |
| 15 | Paul Yestrepsky | $123,818 | $120,307 | 2.9% |
| 16 | Christine Lewis | $123,816 | $120,630 | 2.6% |
| 17 | Dawn Ross | $122,123 | $120,920 | 1% |
| 18 | Kerry Keener | $120,619 | $119,163 | 1.2% |
| 19 | Vera Ivezaj | $120,470 | $117,463 | 2.6% |
| 20 | Cynthia Szuminski | $120,185 | $116,659 | 3% |
| 21 | Keith Karpinski | $119,908 | $117,851 | 1.7% |
| 21 | Stacey Leavell | $119,908 | $118,308 | 1.4% |
| 23 | David Meengs | $119,794 | $115,033 | 4.1% |
| 24 | Cheryl Priemer | $119,651 | $114,069 | 4.9% |
| 25 | Kendall Giovannini | $119,556 | $119,271 | 0.2% |
| 26 | Patrick Cwayna | $118,550 | $116,560 | 1.7% |
| 27 | Kevin Griessel | $117,491 | $115,797 | 1.5% |
| 28 | Matthew Guinn | $116,021 | $111,836 | 3.7% |
| 29 | Jodi Samp | $115,491 | $121,715 | -5.1% |
| 30 | Pamela Fry | $114,524 | $106,358 | 7.7% |
| 31 | Craig Miller | $114,288 | $111,538 | 2.5% |
| 32 | Robert Callender | $113,855 | $111,030 | 2.5% |
| 33 | Patricia Willard-bonnici | $113,360 | $100,313 | 13% |
| 34 | Philip St. John | $112,670 | $98,273 | 14.6% |
| 35 | Theresa Deliz | $112,610 | $98,269 | 14.6% |
| 36 | Coreen Tremmel | $111,926 | $109,187 | 2.5% |
| 37 | Kristen Kaul | $111,551 | $93,909 | 18.8% |
| 38 | Khris Nedam | $110,958 | $106,514 | 4.2% |
| 39 | Anthony Viviano | $110,525 | $103,882 | 6.4% |
| 40 | Christopher Shepard | $110,291 | — | — |
| 41 | Paula Didato | $110,051 | $96,736 | 13.8% |
| 42 | Victor Kolpak | $109,941 | $109,930 | 0% |
| 43 | Linda Dell | $109,761 | $97,176 | 13% |
| 44 | Christine Dewey | $109,528 | $96,694 | 13.3% |
| 45 | David Cutlip | $109,378 | $99,055 | 10.4% |
| 46 | Michael Matlinga | $109,312 | $95,150 | 14.9% |
| 47 | Colleen Vandermeer | $109,293 | $94,676 | 15.4% |
| 48 | Judy Dupont | $108,926 | $95,070 | 14.6% |
| 49 | Denise Stawski | $108,748 | $94,137 | 15.5% |
| 50 | John Cafagna | $108,534 | $107,116 | 1.3% |
| 51 | David Wilson | $108,459 | $95,848 | 13.2% |
| 52 | Kerry Weishaupt | $108,088 | $104,033 | 3.9% |
| 53 | Jason Clark | $107,727 | $106,792 | 0.9% |
| 54 | Eric Kausch | $107,528 | — | — |
| 55 | Yvonne Cousineau | $107,444 | $93,847 | 14.5% |
| 56 | Irina Hirchberger | $107,307 | $92,756 | 15.7% |
| 57 | Karen Janis | $106,980 | $93,457 | 14.5% |
| 58 | Mark Supal | $106,901 | $93,355 | 14.5% |
| 59 | John Dignan | $106,369 | $121,505 | -12.5% |
| 60 | Mary Brusstar | $106,189 | $92,159 | 15.2% |
| 61 | Karla Hartel | $105,739 | $94,748 | 11.6% |
| 62 | Jennifer Pekar | $105,551 | $106,102 | -0.5% |
| 63 | Cheryl Maiorano | $105,503 | $89,157 | 18.3% |
| 64 | Grant Syswerda | $104,158 | $107,217 | -2.9% |
| 65 | Cynthia Leemon | $103,986 | $95,397 | 9% |
| 66 | Yasso Yasso | $103,599 | $102,731 | 0.8% |
| 67 | Shawn Maloney | $102,756 | $101,950 | 0.8% |
| 68 | Kevin Kittle | $102,454 | $96,435 | 6.2% |
| 69 | Anthony Monterosso | $101,964 | $104,540 | -2.5% |
| 70 | Jonathan Gillespie | $101,837 | $102,771 | -0.9% |
| 71 | Anthony Najor | $101,301 | — | — |
| 72 | Eric Williamson | $101,219 | $96,091 | 5.3% |
| 73 | Thomas Milanov | $101,211 | $101,021 | 0.2% |
| 74 | Carl Garavaglia | $101,075 | $96,702 | 4.5% |
| 75 | Anthony Wright | $101,072 | $100,294 | 0.8% |
| 76 | Susan Flis | $101,016 | $100,358 | 0.7% |
| 77 | John Foradori | $101,016 | $98,654 | 2.4% |
| 78 | Lisa Fisk | $101,007 | $94,714 | 6.6% |
| 79 | Erik Hart | $100,907 | $101,581 | -0.7% |
| 80 | Dawn Brodi | $100,878 | $104,002 | -3% |
| 81 | Eric Zwierzchowski | $100,830 | $101,007 | -0.2% |
| 82 | Karen Fleming | $100,686 | $100,884 | -0.2% |
| 83 | Timothy Kovacs | $100,412 | $91,151 | 10.2% |
| 84 | Paul Freitag | $100,151 | $84,729 | 18.2% |
| 85 | Aaron Setlak | $100,147 | $99,862 | 0.3% |
| 86 | Denise Smith | $99,998 | $100,309 | -0.3% |
| 87 | Nicholas Pitrone | $99,765 | $95,383 | 4.6% |
| 88 | David Noble | $99,615 | $99,809 | -0.2% |
| 89 | Dean Wilking | $99,520 | $100,044 | -0.5% |
| 90 | Tarek Rayshouny | $99,479 | $99,333 | 0.1% |
| 91 | Kenneth Dudek | $99,385 | $100,338 | -1% |
| 92 | Michael Lee | $99,353 | $98,773 | 0.6% |
| 93 | Carla Mcclenathan | $99,290 | $95,966 | 3.5% |
| 94 | Amy Rovner | $99,154 | $99,265 | -0.1% |
| 95 | Jeffrey Borja | $98,921 | $101,945 | -3% |
| 96 | Stacey Ary | $98,903 | $96,056 | 3% |
| 97 | Leslie Benner | $98,886 | $95,673 | 3.4% |
| 98 | Kevin Koburg | $98,554 | $95,902 | 2.8% |
| 99 | Jeanne Peabody | $97,964 | $98,738 | -0.8% |
| 100 | Jason Carpenter | $97,873 | $96,627 | 1.3% |


