Luke Woods earns 3.3% more in 2018 at Fraser Public Schools

Luke Woods earns 3.3% more in 2018 at Fraser Public Schools
Adobe Stock
0Comments

Luke Woods earned $73,153 in 2018, 3.3 percent more than in 2017, working at Fraser Public Schools.

David Richards was the highest paid public employee working for Fraser Public Schools in 2018, earning $176,940 during the year.

The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.

Top 100 highest earners at Fraser Public Schools in 2018
Rank Employee 2018 amount earned 2017 amount earned Percent Change
1 David Richards $176,940 $177,809 -0.5%
2 Carrie Wozniak $137,171 $133,250 2.9%
3 Denis Metty’jr. $132,667 $114,606 15.8%
4 Kerry Terman $123,195 $122,233 0.8%
5 Huston Julian’ii $118,027 $114,949 2.7%
6 Kristi Weiss $117,427 $117,420 0%
7 Laurie Videtta $116,983 $115,825 1%
8 Donna Anderson $112,636 $110,038 2.4%
9 Daniel Waters $111,847 $110,791 1%
10 Shane Redshaw $110,739 $100,000 10.7%
11 Jason Ohrt $108,700 — —
12 Amy Jager $106,999 $103,280 3.6%
13 Charlene Gariepy $104,618 $100,589 4%
14 David Kuppe $104,316 $103,429 0.9%
15 Steven Norgrove $103,124 — —
16 Kristen Robinson $102,494 $102,809 -0.3%
17 David Nowinski $101,409 $102,710 -1.3%
18 Aaron Sutherland $100,394 $101,009 -0.6%
18 Samuel Argiri $100,394 $101,040 -0.6%
20 Mary Pinter $100,085 — —
21 Matthew Fishburn $99,893 $99,953 -0.1%
22 Athena Kovalcik $99,162 $90,428 9.7%
23 Kyle Ray $98,668 $94,160 4.8%
24 James Rodgers $97,322 $97,854 -0.5%
25 Melodee Chinoski $97,026 $97,384 -0.4%
26 Lori Wetzel $96,422 $93,943 2.6%
27 Ingrid Fryia $95,940 $121,859 -21.3%
28 Laura Woods $95,856 $94,656 1.3%
29 Nicholas Charland $95,272 $94,354 1%
30 Andre Spotts $95,225 $94,830 0.4%
31 Norman Lentine’jr. $95,185 $95,084 0.1%
32 James Socha $94,997 $95,169 -0.2%
33 Nancy Scopas $94,829 $90,588 4.7%
34 Lynn Sossi $94,542 — —
35 Kimberly Argiri-slone $93,290 $93,233 0.1%
36 Carol Trush $92,870 $91,267 1.8%
37 James Flanagan $92,533 $90,320 2.5%
38 Mary Kate Fitzpatrick $92,450 $92,491 0%
39 Andrew Brodi $92,090 $90,720 1.5%
40 Darcy Fisette $91,741 $90,090 1.8%
41 Mary Thompson $91,440 $84,567 8.1%
42 Jon Skladanowski $91,392 $92,052 -0.7%
43 Heather Geck $90,978 $91,290 -0.3%
44 Martha Vaneenenaam-iwanicki $90,876 $89,592 1.4%
45 Christine Greenough $90,856 $91,766 -1%
46 Deborah Tieman $90,832 $94,173 -3.5%
47 Tina Frazier $90,683 $88,375 2.6%
48 Pamela Czartoryski $90,507 $90,977 -0.5%
49 Leesa Wright $90,429 $90,610 -0.2%
50 Janette Taravella $90,408 $90,737 -0.4%
51 Jessica Kapanka $90,238 $80,386 12.3%
52 Scott Ladson $89,681 $90,444 -0.8%
53 Virginia Daniels $89,640 $90,242 -0.7%
54 James Graziosi $89,478 $88,369 1.3%
55 Heidi Impellizzeri $89,420 $87,359 2.4%
56 Merri Lee Day $89,204 $90,848 -1.8%
57 Kevin Dib $89,149 $90,339 -1.3%
58 Lana Budde $89,137 $89,637 -0.6%
59 Heather Carrigan $88,855 $80,675 10.1%
60 Colleen Kunert $88,554 $89,554 -1.1%
61 Anne Cook $88,553 $87,810 0.8%
62 Catherine Amicucci $88,529 $88,729 -0.2%
63 Karen Hagerty $88,372 $90,641 -2.5%
64 Kerry Hitchings $88,334 $88,859 -0.6%
65 Magdalen Zaglaniczny $88,229 $89,497 -1.4%
66 Wendy Murray $88,167 $89,566 -1.6%
67 Valerie Makowski $88,054 $88,579 -0.6%
68 Amy Cabe $87,976 $80,492 9.3%
69 Ellen Blanck $87,929 $88,746 -0.9%
69 Patricia Kovacs $87,929 $85,320 3.1%
71 Aaron Krynicki $87,311 $86,699 0.7%
72 Hollie Park $87,263 $83,625 4.4%
73 Jodi Lombard $87,083 $88,284 -1.4%
74 Jill Henson $86,933 $86,124 0.9%
75 Marisa Fett $86,799 $87,118 -0.4%
76 Beth Marchioni $86,614 $85,554 1.2%
77 Kimberly Albrecht $86,604 $86,118 0.6%
78 Andrea Salvaggio $86,514 $80,727 7.2%
79 Jeanine Diener $86,461 $86,761 -0.3%
80 Catherine Schell $86,389 $86,629 -0.3%
81 Julie Ricci $86,314 $86,515 -0.2%
82 Erik Anderson $86,287 $87,296 -1.2%
83 Karen Melcher $86,160 $86,810 -0.7%
84 Kristina Madeleine $86,129 $86,858 -0.8%
85 Allison Gurche $86,059 $85,630 0.5%
86 Karen Davis $86,000 $86,207 -0.2%
87 Christine Caverly $85,946 $85,641 0.4%
88 Jill Sutter $85,932 $86,232 -0.3%
89 Beverly Zabik $85,904 $85,425 0.6%
90 Kelly Malloy $85,896 $85,320 0.7%
91 Tracey Bell $85,876 $86,264 -0.4%
92 Andrea Filip $85,701 $78,630 9%
93 Doreen Monahan $85,556 $86,092 -0.6%
94 Joshua Maggetti $85,535 $87,720 -2.5%
95 Roger Drabant $85,464 $85,430 0%
96 Jane Pokriefka $85,380 $85,839 -0.5%
97 Kristine Riffe $85,339 $85,784 -0.5%
98 Lisa Paradowski $85,322 $85,472 -0.2%
99 Susan Smith $85,304 $81,793 4.3%
100 Melissa Gargasoulas $85,264 $85,264 0%


Related

Dr. Mehmet Oz CMS Administrator

Medicaid dental service payments reach $52,409 in Fraser for 2024

Fraser Medicaid providers billed $52,409 for Dental Services in 2024, reflecting a 32.2% rise from the prior year, according to federal health data.

Warren

Warren Public Library announces summer reading program starting June 6

The Warren Public Library has announced its Summer Reading Program running from June 6 through August 8. Open to all ages with opportunities for prizes and sponsored by Friends of the Warren Public Library.

Jim Traficant, Chief of Staff of FDA

FDA issued 22 citations in cities across Macomb County in 2025

There were six companies in cities associated with Macomb County that received FDA citations as a result of seven inspections conducted in the county in 2025, according to reports from the U.S. Food and Drug Administration (FDA).

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from The Warren Sun.