Frances Clynick earned $44,694 in 2018, 3.9 percent more than in 2017, working at Center Line Public Schools.
Eve Kaltz was the highest paid public employee working for Center Line Public Schools in 2018, earning $155,606 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Eve Kaltz | $155,606 | $150,947 | 3.1% |
| 2 | Charles Roddis | $128,531 | $140,161 | -8.3% |
| 3 | Lisa Oleski | $120,836 | $117,512 | 2.8% |
| 4 | Shannon Mcbrady | $117,874 | $113,881 | 3.5% |
| 5 | Theresa Karam | $111,309 | $115,418 | -3.6% |
| 6 | Andrew Mckinnon | $110,762 | $108,899 | 1.7% |
| 7 | Janis Byrn | $109,652 | $110,180 | -0.5% |
| 8 | Cassandra Conaton | $104,591 | $104,884 | -0.3% |
| 9 | Andrea Szabo | $104,371 | $108,173 | -3.5% |
| 10 | Julian Roper | $103,866 | $104,998 | -1.1% |
| 11 | Joseph Kolar’ii | $101,078 | $96,274 | 5% |
| 12 | Klaressa Howery | $100,371 | $112,135 | -10.5% |
| 13 | Colleen Berry | $97,319 | $97,788 | -0.5% |
| 14 | Daniel Hamilton | $97,253 | $100,251 | -3% |
| 15 | Mary Binge | $96,961 | $98,424 | -1.5% |
| 16 | Mark Tapp | $96,512 | $97,426 | -0.9% |
| 17 | Michael Quinn | $96,038 | $88,094 | 9% |
| 18 | James Newman | $95,743 | $97,131 | -1.4% |
| 19 | John Grob | $95,103 | $102,058 | -6.8% |
| 20 | Ronald Howery | $94,918 | $94,131 | 0.8% |
| 21 | Theresa Elya | $94,260 | $93,107 | 1.2% |
| 22 | Gary Oke | $93,629 | $92,258 | 1.5% |
| 23 | Bret Davis | $93,319 | $94,427 | -1.2% |
| 24 | Kenneth Wasilewski | $93,217 | $95,006 | -1.9% |
| 25 | Richard Varney | $92,908 | $93,336 | -0.5% |
| 26 | Jennifer Haugh | $91,894 | $90,781 | 1.2% |
| 27 | Yvonne Beauchaine | $91,624 | $94,060 | -2.6% |
| 28 | Julia Carlesso | $91,333 | $94,259 | -3.1% |
| 29 | John Daley | $90,862 | $93,461 | -2.8% |
| 30 | Stephenie Napier-simpson | $90,855 | $93,162 | -2.5% |
| 31 | Steven Sheardown | $90,781 | $91,783 | -1.1% |
| 32 | Donna Chrzanowski | $90,660 | $93,414 | -2.9% |
| 33 | Derrick Brandon | $90,608 | $87,683 | 3.3% |
| 34 | Bonnie Hanchon | $90,562 | $92,938 | -2.6% |
| 35 | Daina Blackstone | $90,427 | $91,867 | -1.6% |
| 36 | Michael Evans | $90,293 | $91,050 | -0.8% |
| 37 | Laurie Panfalone | $90,178 | $93,178 | -3.2% |
| 38 | Lorri Hayden | $90,087 | $92,497 | -2.6% |
| 39 | Anne Huxley | $89,412 | $92,174 | -3% |
| 40 | Marah Brandimarte | $89,342 | $91,570 | -2.4% |
| 41 | Genevieve Gelle | $89,058 | $97,149 | -8.3% |
| 42 | Susan Croskey | $89,030 | $91,676 | -2.9% |
| 43 | David Roman | $88,901 | $90,591 | -1.9% |
| 44 | Jamaica Davis | $88,651 | $93,303 | -5% |
| 45 | Donna Giacona | $88,446 | $87,232 | 1.4% |
| 46 | Steven Haney | $87,607 | $89,670 | -2.3% |
| 47 | Denise Flanigan | $87,562 | $87,863 | -0.3% |
| 48 | Jennifer Wickersham | $87,524 | $88,521 | -1.1% |
| 49 | Kelli Phillips-herrick | $87,477 | $89,730 | -2.5% |
| 50 | Roberto Resio’jr. | $87,277 | $89,065 | -2% |
| 51 | Amy Bopp | $87,202 | $87,596 | -0.4% |
| 52 | Denise Kruszewski | $87,115 | $88,627 | -1.7% |
| 53 | Mary Steinberg | $86,851 | — | — |
| 54 | Margaret Malaski | $86,279 | $88,646 | -2.7% |
| 55 | Marjorie Wemyss | $86,209 | $88,372 | -2.4% |
| 56 | Nicole Davis | $85,844 | $88,677 | -3.2% |
| 57 | Jacqueline Feldman | $85,839 | $86,975 | -1.3% |
| 58 | Linda Ruprich | $85,827 | $63,244 | 35.7% |
| 59 | Andrea Mcintosh | $85,759 | $87,853 | -2.4% |
| 60 | Holly Bowes | $85,747 | $86,323 | -0.7% |
| 61 | Tracey Bailey | $85,575 | $87,110 | -1.8% |
| 62 | Jody Barsh | $85,571 | $88,323 | -3.1% |
| 63 | Kelly Snyder | $85,557 | $87,595 | -2.3% |
| 64 | Sandra Cornell | $85,522 | $87,761 | -2.6% |
| 65 | Linda Finazzo | $85,499 | $87,449 | -2.2% |
| 65 | Barbara Smith | $85,499 | $87,884 | -2.7% |
| 67 | Jason Ratkowski | $85,455 | $87,561 | -2.4% |
| 68 | William Trachsel | $85,265 | $86,742 | -1.7% |
| 69 | Jaime Bellos | $85,234 | $88,185 | -3.3% |
| 70 | Jennifer De Smet | $85,231 | $88,310 | -3.5% |
| 71 | Carolyn Finazzo | $85,161 | $74,743 | 13.9% |
| 72 | Jeffrey Herrell | $85,161 | $87,389 | -2.5% |
| 73 | Jaclyn Smith | $85,138 | $86,786 | -1.9% |
| 74 | Cathie Gresko | $85,134 | $87,497 | -2.7% |
| 75 | Nicole Pelczarski | $85,126 | $87,273 | -2.5% |
| 76 | Christel Cook | $85,115 | $87,325 | -2.5% |
| 77 | Rebecca Bogden | $85,112 | $87,449 | -2.7% |
| 78 | Jessica Yeakel | $85,033 | $87,367 | -2.7% |
| 79 | Carrie Miller | $85,020 | $86,288 | -1.5% |
| 80 | Amber Baaso | $85,004 | $87,348 | -2.7% |
| 81 | Amy Dugan | $84,946 | — | — |
| 82 | Heather Williams | $84,750 | — | — |
| 83 | Helena Gorny | $84,672 | $86,479 | -2.1% |
| 84 | Eric Ross | $84,667 | — | — |
| 85 | John Duffy | $84,637 | $87,753 | -3.6% |
| 86 | Stacey Evans | $84,542 | $83,637 | 1.1% |
| 87 | Kathryn Koch | $84,537 | $90,568 | -6.7% |
| 87 | Laura Phy-daly | $84,537 | $86,983 | -2.8% |
| 87 | Thomas Karam | $84,537 | $86,838 | -2.6% |
| 87 | Kevin Wickersham | $84,537 | $87,040 | -2.9% |
| 87 | Brenda Tippery | $84,537 | $87,283 | -3.1% |
| 92 | Adella Houle | $84,378 | $86,021 | -1.9% |
| 93 | Lesley Harris | $84,231 | $83,322 | 1.1% |
| 94 | Richard Ohngren | $84,107 | $86,136 | -2.4% |
| 95 | Shannon Mydlowski | $83,691 | $81,625 | 2.5% |
| 96 | Michelle Keeran | $83,628 | $81,852 | 2.2% |
| 97 | Ellen Livingston | $83,446 | $81,719 | 2.1% |
| 98 | Lori Sutcliffe | $82,197 | $83,264 | -1.3% |
| 99 | Jamie Kassab | $81,540 | $81,558 | 0% |
| 100 | Sara Moroni | $79,533 | $78,283 | 1.6% |


