Debra Buchanan earns 38% more in 2018 working as a public employee in Macomb County

Debra Buchanan earns 38% more in 2018 working as a public employee in Macomb County
0Comments

Debra Buchanan earned $836 in 2018, 38 percent more than the previous year, working as a public employee in Macomb County.

Sarah Miller’s compensation of $263,497 was the most as a public employee in Macomb County in 2018.

The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.

Highest paid public employees in 2018 in Macomb County
Rank Employee Employer 2018 amount earned 2017 amount earned Percent Change
1 Sarah Miller Utica Community Schools 263,497 267,806 -1.6%
2 James Sawyer Macomb Community College 261,000 186,756 39.8%
3 Michael Devault Macomb Intermediate School District 246,172 269,720 -8.7%
4 Christine Haines Utica Community Schools 219,176 219,176 0%
5 Teresa Davis Mount Clemens Community Schools 202,198 109,158 85.2%
6 Ronald Roberts Chippewa Valley Schools 201,503 247,455 -18.6%
7 Christopher Smith Utica Community Schools 188,277 201,402 -6.5%
8 Robert Livernois Warren Consolidated Schools 186,425 181,378 2.8%
9 Erik Edoff L’Anse Creuse Public Schools 182,400 155,262 17.5%
10 Karl Paulson Lakeview Public Schools 181,223 191,953 -5.6%
11 John Kment Roseville Community Schools 180,573 179,097 0.8%
12 Elizabeth Argiri Macomb Community College 179,365 182,268 -1.6%
13 David Richards Fraser Public Schools 176,940 177,809 -0.5%
14 Paul Bodiya Macomb Intermediate School District 167,000 168,973 -1.2%
15 Hunter Wendt Macomb Community College 166,452 167,833 -0.8%
16 Stephanie Eagen Utica Community Schools 166,358 166,358 0%
17 Eric Whitney Romeo Community Schools 165,000 165,000 0%
18 Barbara Vansweden Fitzgerald Public Schools 159,594 153,823 3.8%
19 Robert Monroe Utica Community Schools 157,600 157,600 0%
20 Michael Sturm Utica Community Schools 157,600 157,600 0%
21 Mark Cummins Macomb Intermediate School District 157,000 107,158 46.5%
22 David Rilley Macomb Intermediate School District 157,000 158,499 -0.9%
23 Eve Kaltz Center Line Public Schools 155,606 150,947 3.1%
24 Edward Skiba Chippewa Valley Schools 151,781 149,717 1.4%
25 Joseph Diponio Lake Shore Public Schools 151,410 173,957 -13%
26 John Kovalchuck Macomb Community College 151,337 136,344 11%
27 Scott Sederlund Chippewa Valley Schools 149,981 147,917 1.4%
28 Gregory Green Clintondale Community Schools 148,500 76,814 93.3%
29 Brian Sauriol Macomb Community College 147,531 150,152 -1.7%
30 Michael Musary Armada Area Schools 146,193 142,570 2.5%
31 Laurie Fournier Fitzgerald Public Schools 145,685 135,943 7.2%
32 Donna Sherwood Macomb Community College 145,071 132,181 9.8%
33 John Graham Utica Community Schools 144,600 136,092 6.3%
34 Stacey Denewith-Fici Warren Woods Public Schools 143,906 140,758 2.2%
35 Piper Bognar Vandyke Public Schools 143,560 130,600 9.9%
36 Stuart Scott Macomb Community College 142,992 148,052 -3.4%
37 Daniel Prater Macomb Community College 142,588 128,703 10.8%
38 Norman Cure Macomb Community College 142,549 144,569 -1.4%
39 Michele Vandekerkhove Utica Community Schools 142,100 142,100 0%
40 Michael Zimmerman Macomb Community College 141,743 142,473 -0.5%
41 Jerry Davisson Chippewa Valley Schools 141,731 141,825 -0.1%
42 Ludger Brinker Macomb Community College 141,180 145,337 -2.9%
43 Greg Dixon L’Anse Creuse Public Schools 141,171 134,037 5.3%
44 Mark Blaszkowski Roseville Community Schools 140,894 136,647 3.1%
45 Linda Brender Macomb Community College 140,558 146,798 -4.3%
46 Bonita Malak Macomb Community College 139,973 143,782 -2.6%
47 Michael Van Camp L’Anse Creuse Public Schools 139,892 138,083 1.3%
48 Sharon Irvine Warren Consolidated Schools 139,877 130,303 7.3%
49 Fred Jex Macomb Community College 139,847 145,469 -3.9%
50 Adam Blanchard Chippewa Valley Schools 139,556 136,127 2.5%
51 Daniel Claus Macomb Community College 139,523 155,154 -10.1%
52 Scott O’Farrell Macomb Community College 139,499 137,212 1.7%
53 Karen Richie Macomb Community College 139,361 141,111 -1.2%
54 Carroll Goossen Macomb Community College 139,132 141,267 -1.5%
55 Tracy Van Peeren Lakeview Public Schools 138,938 147,309 -5.7%
56 Joseph Michalewicz Macomb Community College 138,890 140,944 -1.5%
57 Nancy McGee Macomb Community College 138,670 143,156 -3.1%
58 John Bernia Warren Consolidated Schools 138,657 130,303 6.4%
59 Kari Elenbaas Warren Consolidated Schools 138,551 110,304 25.6%
60 Theresa Callahan Warren Consolidated Schools 138,418 136,235 1.6%
61 Janet McKenney Macomb Community College 138,344 133,478 3.6%
62 Michael Broyles Macomb Community College 137,926 139,892 -1.4%
63 Yili Zhuang Macomb Community College 137,440 151,039 -9%
64 Felicia Scott Macomb Community College 137,352 148,997 -7.8%
65 Carrie Wozniak Fraser Public Schools 137,171 133,250 2.9%
66 Annette Lauria Warren Consolidated Schools 137,021 126,885 8%
67 Ryan McLeod Eastpointe Community Schools 136,500 135,000 1.1%
68 Kenneth Staelgraeve Macomb Community College 136,427 144,023 -5.3%
69 Matthew Rossow Macomb Community College 136,400 118,809 14.8%
70 Donald Brosky Chippewa Valley Schools 135,826 132,231 2.7%
71 Laura Holbert L’Anse Creuse Public Schools 135,821 120,074 13.1%
72 Kenneth Cucchi Utica Community Schools 135,492 136,092 -0.4%
73 Steven Pfannes Utica Community Schools 135,492 136,092 -0.4%
74 Jill Tomyn Utica Community Schools 135,492 136,092 -0.4%
75 Jonathan Oaks Macomb Community College 135,083 125,629 7.5%
76 Lisa Montpas L’Anse Creuse Public Schools 134,782 133,039 1.3%
77 Edythe Wakevainen Macomb Community College 134,431 132,166 1.7%
78 Stephen Yuenger Macomb Community College 134,292 131,251 2.3%
79 Catherine Neuhoff Warren Consolidated Schools 134,220 129,226 3.9%
80 Tina Crawford Macomb Community College 134,215 139,217 -3.6%
81 Elizabeth Ness Macomb Community College 134,035 133,911 0.1%
82 John Kacir Macomb Community College 133,889 153,834 -13%
83 Donna Schouman Macomb Community College 133,684 135,235 -1.1%
84 Susan Boyd Macomb Community College 133,429 130,306 2.4%
85 Gerri Pavone Macomb Community College 133,253 134,412 -0.9%
86 Rochelle Gauthier L’Anse Creuse Public Schools 132,866 131,147 1.3%
87 Robert Hetchler Macomb Community College 132,828 136,575 -2.7%
88 Denis MettyJr. Fraser Public Schools 132,668 114,606 15.8%
89 Stephen Czapski L’Anse Creuse Public Schools 132,663 127,955 3.7%
90 Paula Elias Macomb Intermediate School District 132,200 133,344 -0.9%
91 Paul Sibley Chippewa Valley Schools 132,190 130,719 1.1%
92 William Callaghan Macomb Community College 132,137 138,898 -4.9%
93 Gordon Harnadek Macomb Community College 132,039 134,199 -1.6%
94 Laura Lograsso Macomb Community College 132,032 138,516 -4.7%
95 Patrick Greek Macomb Community College 132,012 134,819 -2.1%
96 Theodore Vonhiltmayer South Lake Public Schools 131,709 134,209 -1.9%
97 Daniel Rosbury Macomb Community College 131,409 78,971 66.4%
98 Catherine Sikorski Macomb Community College 131,402 131,962 -0.4%
99 Richard Bell Macomb Community College 131,389 135,190 -2.8%
100 Kimberly Cerrini Fitzgerald Public Schools 131,265 107,985 21.6%


Related

Dr. Mehmet Oz CMS Administrator

Warren sees 2.1% rise in 2024 Medicaid payments for National Codes Established for State Medicaid Agencies

Medicaid payments billed under the National Codes Established for State Medicaid Agencies category in Warren increased 2.1% in 2024, indicating shifting trends in reimbursement and service use.

Dr. Mehmet Oz CMS Administrator

Medicaid dental service payments reach $52,409 in Fraser for 2024

Fraser Medicaid providers billed $52,409 for Dental Services in 2024, reflecting a 32.2% rise from the prior year, according to federal health data.

Warren

Warren Public Library announces summer reading program starting June 6

The Warren Public Library has announced its Summer Reading Program running from June 6 through August 8. Open to all ages with opportunities for prizes and sponsored by Friends of the Warren Public Library.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from The Warren Sun.