38.6 percent of Hispanic students in Hartford Public Schools were academically ready for evidence-based reading and writing (EBRW) in college in the 2017-2018 academic year, a worse result than the overall average for all students in the district, according to the Michigan Department of Education’s 2018 Michigan Merit Exam (MME) reports.
Overall in the state, 43.6 percent of Hispanic students were academically ready for EBRW in college in the 2017-2018 academic year.
MME’s primary purpose is to provide a snapshot of end-of-year student learning across the state. When teachers give students assessments throughout the school year the primary purpose is to gauge their students’ progress, and make adjustments to their instruction as necessary.
| District | Hispanic Students % Ready | Overall % Ready |
|---|---|---|
| Plymouth-Canton Community Schools | 78.8% | 77.2% |
| Caledonia Community Schools | 77.8% | 77.5% |
| Ionia Public Schools | 75% | 58.5% |
| Bronson Community School District | 72.2% | 71.4% |
| Jenison Public Schools | 72.2% | 74.5% |
| Coldwater Community Schools | 71.4% | 60.3% |
| Grand Blanc Community Schools | 71.4% | 69.8% |
| Rochester Community School District | 71.4% | 83.1% |
| Lake Orion Community Schools | 70.2% | 76.7% |
| Portage Public Schools | 67.6% | 72.2% |
| Ann Arbor Public Schools | 66.3% | 79.9% |
| South Lyon Community Schools | 64.3% | 74.6% |
| Dearborn City School District | 64.3% | 55.8% |
| Livonia Public Schools School District | 63.8% | 63.9% |
| West Michigan Aviation Academy | 61.1% | 75.2% |
| Rockford Public Schools | 60.7% | 71.9% |
| Novi Community School District | 58.8% | 83.8% |
| Davison Community Schools | 57.9% | 64.6% |
| Woodhaven-Brownstown School District | 57.9% | 63.7% |
| Farmington Public School District | 56.5% | 68.4% |
| St. Johns Public Schools | 56.3% | 70.9% |
| Riverview Community School District | 56.3% | 73.4% |
| Walled Lake Consolidated Schools | 56.1% | 66.3% |
| Grant Public School District | 56% | 53.6% |
| Troy School District | 55.9% | 78.7% |
| Wayne-Westland Community School District | 55.8% | 42.7% |
| Allen Park Public Schools | 55.2% | 61.5% |
| Hudsonville Public School District | 54.5% | 75.4% |
| South Haven Public Schools | 53.6% | 57.1% |
| Sparta Area Schools | 52.6% | 66.2% |
| Trenton Public Schools | 52.6% | 62.9% |
| Grandville Public Schools | 52.2% | 69.2% |
| Chippewa Valley Schools | 50.9% | 63.8% |
| Kalamazoo Public Schools | 50.6% | 48.9% |
| Utica Community Schools | 50% | 66.8% |
| Grand Haven Area Public Schools | 50% | 71.4% |
| Romeo Community Schools | 48.1% | 70.9% |
| Tecumseh Public Schools | 47.4% | 67.1% |
| Saginaw Township Community Schools | 47.1% | 63.7% |
| Hart Public School District | 46.9% | 56% |
| Grand River Preparatory High School | 46.8% | 53.2% |
| Madison School District (Lenawee) | 45.7% | 58.2% |
| Orchard View Schools | 45.5% | 36.2% |
| Huron Valley Schools | 45.5% | 65% |
| Harper Creek Community Schools | 45% | 56.6% |
| Lakeview Sch. District (Calhoun) | 45% | 54.1% |
| Southgate Community School District | 44.8% | 44.4% |
| West Ottawa Public School District | 43.8% | 59.6% |
| Gibraltar School District | 43.8% | 62.1% |
| Bay City School District | 43.6% | 58.3% |


